



WR · #9 · JR · 6′5″ · 205 LBWR · BOWLING GREEN · #9 · JR · 6′5″ · 205 LB
Nick Sowell
Bowling Green Falcons · MAC · OC Greg Nosal
- Hometown
- Irmo, SC
- High school
- Dutch Fork HS
- Class
- Junior
REC
1
YDS
15
TD
0
Target share
1.2%
Game log
7 GAMES · 2 TARGETS2026 · 7 GAMES · 2 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L13–20 | −2 | 0/1 | 0 | 0 | 0 | −0.64 | 15.0 | |||||||||||||||||||||||||||||||||
| 2 | L7–56 | +30.5 | 1/1 | 15 | 0 | 15 | +1.05 | 15.0 | |||||||||||||||||||||||||||||||||
| 3 | L7–55 | +23 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | L6–14 | +18 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | W24–20 | +11.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 6 | W38–10 | −9.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 7 | L31–32 | −6 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.21SEASON · 2 TARGETS · SEASON EPA/TGT +0.21
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 1 | 50% | −0.64 | −0.84 | 0% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 1 | 50% | +1.05 | +0.84 | 100% |
SEASON · 2 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 1 | — | — | |
| YDS | 15 | — | — | |
| TD | 0 | — | — | |
| Target share | 1.2% | — | — | |
| Air-yard share | 2.9% | — | — | |
| WOPR | 0.04 | — | — | |
| YPTPA | 0.09 | — | — | |
| EPA/target | +0.21 | — | — |
Next game
WEEK 8 · UB STADIUM
at Buffalo
SAT 3:30 PM · ESPN+ · AMHERST
model +4.6
Win prob39%
Availability
WK 7 REPORT · SAT 11:00 AM
Injury reportO100% out
Target share1%
Season · 7 games
- REC
- 1
- REC YDS
- 15
- REC TD
- 0

