



OL · #55 · FR · 6′2″ · 327 LBOL · FLORIDA STATE · #55 · FR · 6′2″ · 327 LB
Bradyn Welch-Joiner
Florida State Seminoles · ACC · OC Tim Harris Jr.
- Hometown
- Anniston, AL
- High school
- Auburn
- Class
- Freshman
Starts
998th pctl · 51st of 2637
Games
986th pctl · 366th of 2637
Penalties
0100th pctl · 1st of 2637
Penalties / game
0.00100th pctl · 1st of 2637
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | Start | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W34–17 | −31 | Yes | |||||||||||||||||
| 1 | L24–27 | +3 | Yes | |||||||||||||||||
2BYE | 2BYE | 2BYE | 2BYE | 2BYE | ||||||||||||||||
| 3 | L36–50 | +18.5 | Yes | |||||||||||||||||
| 4 | W34–7 | −46 | Yes | |||||||||||||||||
| 5 | W38–7 | +1.5 | Yes | |||||||||||||||||
| 6 | L20–44 | +4 | Yes | |||||||||||||||||
| 7 | L35–43 | +20.5 | Yes | |||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | ||||||||||||||||
| 9 | L24–36 | −4.5 | Yes | |||||||||||||||||
| 10 | W31–24 | −5.5 | Yes | |||||||||||||||||
Next · FRI 7:00 · ESPN · PITTSBURGH
Percentiles
VS 2637 QUALIFIED OL
Stat | Value | Pctl | VS OL | Pctl |
|---|---|---|---|---|
| Starts | 9 | 98 | 98 | |
| Games | 9 | 86 | 86 | |
| Penalties / game | 0.00 | 100 | 100 |
PENALTIES/GAME: LOWER IS BETTER
Next game
WEEK 11 · ACRISURE STADIUM
at Pittsburgh
FRI 7:00 PM · ESPN · PITTSBURGH
model +4.1
Win prob40%
Availability
WK 11 REPORT · THU 8:00 PM
Injury reportO100% out
Games played9 OF 9100%
Season · 9 games
- GAMES
- 9
- STARTS
- 9

