



EDGE · #52 · FR · 6′4″ · 255 LBEDGE · SMU · #52 · FR · 6′4″ · 255 LB
Jahkai Lang
SMU Mustangs · ACC · Co-DC Maurice Crum Jr.
- Hometown
- Troy, MO
- High school
- Missouri / Troy Buchanan
- Class
- Freshman
Tackles
62nd pctl · 809th of 825
SOLO
27th pctl · 765th of 825
TFL
358th pctl · 347th of 825
Sacks
1.564th pctl · 300th of 825
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W27–24 | −3 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2 | W56–10 | −32.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 3 | L31–41 | +3 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 4 | W34–24 | −30.5 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
| 5 | W25–16 | −21.5 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
6BYE | 6BYE | 6BYE | 6BYE | 6BYE | ||||||||||||||||||||||||||||||||||
| 7 | W23–13 | −10 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | W59–20 | −18.5 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 9 | L27–30 | −8.5 | 2 | 0.5 | 0.5 | 0 | 0 | |||||||||||||||||||||||||||||||
| 10 | W51–28 | −6 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Next · SAT 12:00 · ESPN · UNIVERSITY PARK
Percentiles
VS 825 QUALIFIED DLS
Stat | Value | Pctl | VS DLS | Pctl |
|---|---|---|---|---|
| Tackles | 6 | 2 | 2 | |
| SOLO | 2 | 7 | 7 | |
| TFL | 3 | 58 | 58 | |
| Sacks | 1.5 | 64 | 64 | |
| Havoc plays | 3 | 46 | 46 | |
| PBU | 0 | 60 | 60 | |
| INT | 0 | 96 | 96 | |
| FF | 0 | 89 | 89 |
Next game
WEEK 11 · GERALD J. FORD STADIUM
vs #11 Wake Forest
SAT 12:00 PM · ESPN · UNIVERSITY PARK
model +4.1
Win prob40%
Availability
WK 11 REPORT · THU 9:00 PM
Injury reportO100% out
Games with a defensive stat6 OF 967%
Last game · Wk 10 vs Virginia Tech
1TKL · 0 TFL · 0 SACKS
Season · 9 games
- TACKLES
- 8
- TFL
- 2.5
- SACKS
- 1.5
- PBU
- 0
- INT
- 0
- FF
- 0

