



QB · #17 · RS-JR · 6′7″ · 250 LBQB · FLORIDA INTERNATIONAL · #17 · RS-JR · 6′7″ · 250 LB
JJ Kohl
Florida International Panthers · C-USA · OC Nick Coleman
- Hometown
- Ankeny, IA
- High school
- Ankeny
- Class
- Junior
EPA / dropback
+0.0224th pctl · 112th of 147
CPOE
−5.012th pctl · 129th of 147
Success rate
41%42nd pctl · 85th of 147
Sack rate
2.6%86th pctl · 22nd of 147
Game log
7 GAMES · 232 DROPBACKS2026 · 7 GAMES · 232 DROPBACKS · EPA RAW
Wk | Opponent | Result | Line | C/Att | Yds | TD–Int | DB | EPA/DB | CPOE | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L9–19 | +14.5 | 31/50 | 301 | 1–2 | 51 | +0.03 | −3.3 | 41% | |||||||||||||||||||||||||||||||||||
| 2 | W33–20 | −9 | 21/36 | 367 | 3–0 | 35 | +0.17 | −11.3 | 46% | |||||||||||||||||||||||||||||||||||
| 3 | L10–16 | +5.5 | 22/43 | 262 | 0–3 | 44 | −0.29 | −3.9 | 39% | |||||||||||||||||||||||||||||||||||
| 4 | W20–3 | −37.5 | 6/11 | 135 | 1–1 | 12 | +0.15 | −1.9 | 50% | |||||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | ||||||||||||||||||||||||||||||||||||||||
| 6 | W22–3 | −7 | 12/21 | 115 | 0–1 | 23 | −0.17 | −4.5 | 35% | |||||||||||||||||||||||||||||||||||
| 7 | L24–27 | +3 | 24/38 | 278 | 2–0 | 39 | +0.38 | −0.8 | 44% | |||||||||||||||||||||||||||||||||||
| 8 | L23–26 | −10.5 | 15/28 | 179 | 3–1 | 28 | −0.08 | −9.5 | 39% | |||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/DB +0.02SEASON · 232 DROPBACKS · SEASON EPA/DB +0.02
Split | DB | Share | EPA/DB | vs Sznvs season | SR | CPOE | |
|---|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 101 | 44% | −0.04 | −0.06 | 37% | −1.7 | |
| red zoneINSIDE THE 20 · 24 DBINSIDE THE 20 | 24 | 10% | −0.81 | −0.83 | 17% | −16.9 | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 131 | 56% | +0.07 | +0.05 | 45% | −7.5 | |
| deep20+ AIR YDS · 25 DB20+ AIR YDS | 25 | 11% | +0.35 | +0.33 | 32% | −3.8 | |
| 3rd & long7+ YDS TO GO · 32 DB7+ YDS TO GO | 32 | 14% | +0.61 | +0.59 | 41% | +1.8 |
SEASON · 232 DROPBACKS
Percentiles
VS 147 QUALIFIED QBS
Stat | Value | Pctl | VS QBS | Pctl |
|---|---|---|---|---|
| EPA / DB | +0.02 | 24 | 24 | |
| CPOE | −5.0 | 12 | 12 | |
| Success rate | 41% | 42 | 42 | |
| aDOT | 8.4 | 41 | 41 | |
| Deep att % | 11.4% | 25 | 25 | |
| PD-against % | 15.5% | 18 | 18 | |
| Sack % | 2.6% | 86 | 86 | |
| xINT % | 2.9% | 18 | 18 |
PD-AGAINST, xINT AND SACK: LOWER IS BETTER
Next game
WEEK 9 · WILLIAMS STADIUM (VA)
at Liberty
SAT 3:30 PM · CBSSN · LYNCHBURG
Availability
WK 8 REPORT · TUE 3:12 PM
Injury reportACTIVENo designation
Dropback share232 OF 24894%
Last game · Wk 8 vs Middle Tennessee
15/28179 YDS · 3 TD · 1 INT
Season · 7 games
- CMP · 57.7%
- 131/227
- PASS YDS
- 1,637
- TD–INT
- 10–8
- YDS / ATT
- 7.1
- DROPBACKS
- 232
- ANY / A
- 6.1

