



P · #36 · JR · 6′5″ · 219 LBP · FLORIDA STATE · #36 · JR · 6′5″ · 219 LB
Daniel Hughes
Florida State Seminoles · ACC
- Hometown
- Melbourne, VIC
- High school
- Mount Erin College
- Class
- Junior
Kick EPA
+16.899th pctl · 4th of 377
FG %
—
FG EPA
—
Punt EPA
+16.898th pctl · 4th of 377
Game log
7 GAMES2026 · 7 GAMES
Wk | Opponent | Result | Line | FG | Long | XP | Punts | Avg | In 20 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W34–17 | −31 | — | — | — | 2 | 47.0 | 1 | |||||||||||||||||||||||||||||||||
| 1 | L24–27 | +3 | — | — | — | 6 | 44.8 | 2 | |||||||||||||||||||||||||||||||||
2BYE | 2BYE | 2BYE | 2BYE | 2BYE | |||||||||||||||||||||||||||||||||||||
| 3 | L36–50 | +18.5 | — | — | — | 2 | 38.5 | 0 | |||||||||||||||||||||||||||||||||
| 4 | W34–7 | −46 | — | — | — | 1 | 49.0 | 1 | |||||||||||||||||||||||||||||||||
| 5 | W38–7 | +1.5 | — | — | — | 5 | 47.2 | 1 | |||||||||||||||||||||||||||||||||
| 6 | L20–44 | +4 | — | — | — | 1 | 27.0 | 1 | |||||||||||||||||||||||||||||||||
| 7 | L35–43 | +20.5 | — | — | — | 4 | 43.3 | 2 | |||||||||||||||||||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | |||||||||||||||||||||||||||||||||||||
Percentiles
VS 377 QUALIFIED SPECIALISTS
Stat | Value | Pctl | VS SPECIALISTS | Pctl |
|---|---|---|---|---|
| Kick EPA | +16.8 | 99 | 99 | |
| FG EPA | — | — | — | |
| EPA/FG attempt | — | — | — | |
| FG % | — | — | — | |
| Punt EPA | +16.8 | 98 | 98 | |
| EPA/punt | +0.80 | 99 | 99 | |
| Kickoff EPA | — | — | — | |
| EPA/kickoff | — | — | — |
Next game
WEEK 9 · DOAK CAMPBELL STADIUM
vs Clemson
SAT 7:00 PM · ACC Network · TALLAHASSEE
Availability
WK 7 REPORT · SAT 5:00 PM
Injury reportA
Last game · Wk 7 at Miami
43.3AVG · 4 PUNTS · 2 IN 20
Season · 7 games
- PUNTS
- 21
- AVG
- 44.0
- IN 20
- 8

