



K · #93 · FR · 6′3″ · 213 LBK · FLORIDA STATE · #93 · FR · 6′3″ · 213 LB
Conor McAneney
Florida State Seminoles · ACC
- Hometown
- Plumbridge
- High school
- CBS Omagh
- Class
- Freshman
Kick EPA
−6.725th pctl · 285th of 382
FG %
—
FG EPA
—
Punt EPA
—
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | FG | Long | XP | Punts | Avg | In 20 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W34–17 | −31 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 1 | L24–27 | +3 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
2BYE | 2BYE | 2BYE | 2BYE | 2BYE | |||||||||||||||||||||||||||||||||||||
| 3 | L36–50 | +18.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | W34–7 | −46 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | W38–7 | +1.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 6 | L20–44 | +4 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 7 | L35–43 | +20.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | |||||||||||||||||||||||||||||||||||||
| 9 | L24–36 | −4.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 10 | W31–24 | −5.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
Next · FRI 7:00 · ESPN · PITTSBURGH
Percentiles
VS 382 QUALIFIED SPECIALISTS
Stat | Value | Pctl | VS SPECIALISTS | Pctl |
|---|---|---|---|---|
| Kick EPA | −6.7 | 25 | 25 | |
| FG EPA | — | — | — | |
| EPA/FG attempt | — | — | — | |
| FG % | — | — | — | |
| Punt EPA | — | — | — | |
| EPA/punt | — | — | — | |
| Kickoff EPA | −6.7 | 42 | 42 | |
| EPA/kickoff | −0.16 | 63 | 63 |
Next game
WEEK 11 · ACRISURE STADIUM
at Pittsburgh
FRI 7:00 PM · ESPN · PITTSBURGH
model +4.1
Win prob40%
Availability
WK 11 REPORT · THU 8:00 PM
Injury reportP11% out
Season · 9 games
- FG
- 0/0
- LONG
- —
- XP
- —

