



RB · #30 · FR · 6′1″ · 220 LBRB · NORTHERN ILLINOIS · #30 · FR · 6′1″ · 220 LB
Da'sean Howard
Northern Illinois Huskies · Mountain West · OC Tony Petersen
- Hometown
- Brunswick, GA
- High school
- Glynn Academy
- Class
- Freshman
YDS
—
TD
—
YPC
—
EPA / rush
—
Game log
6 GAMES · 0 CARRIES2026 · 6 GAMES · 0 CARRIES · EPA RAW
Wk | Opponent | Result | Line | Car | Yds | TD | Tgt | EPA/Car | Rec yds | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L0–40 | +32 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 2 | L24–28 | +2.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 3 | L17–42 | +34.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 4 | L14–35 | +9 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | ||||||||||||||||||||||||||||||||||||||||
| 6 | L7–28 | +7 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 7 | L23–41 | +7 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
Percentiles
VS 235 QUALIFIED RBS
Stat | Value | Pctl | VS RBS | Pctl |
|---|---|---|---|---|
| YDS | — | — | — | |
| TD | — | — | — | |
| YPC | — | — | — | |
| EPA/rush | — | — | — | |
| Rush SR | — | — | — | |
| Explosive % | — | — | — | |
| Stuffed % | — | — | — | |
| TGT | — | — | — |
STUFFED: LOWER IS BETTER
Next game
WEEK 8 · HUSKIE STADIUM
vs Hawai'i
SAT 3:30 PM · MW+ · DEKALB
model +3.5
Win prob42%
Availability
WK 8 REPORT · SAT 12:19 AM
Injury reportQ21% out
Carry share0 OF 1470%

