



LB · #25 · RS-FR · 6′4″ · 230 LBLB · HOUSTON · #25 · RS-FR · 6′4″ · 230 LB
Carmycah Glass
Houston Cougars · Big 12 · DC Austin Armstrong
- Hometown
- Monroe, LA
- High school
- Ouachita Parish HS
- Class
- Freshman
Tackles
2843rd pctl · 355th of 623
SOLO
1550th pctl · 310th of 623
TFL
127th pctl · 458th of 623
Sacks
0.037th pctl · 392nd of 623
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W33–20 | −21 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 2 | W77–6 | −52 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 3 | L26–28 | +8 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 4 | W42–28 | −17.5 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 5 | W27–17 | −10.5 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 6 | W35–16 | +2.5 | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 7 | W35–32 | −4 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | L13–21 | +6.5 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
9BYE | 9BYE | 9BYE | 9BYE | 9BYE | ||||||||||||||||||||||||||||||||||
| 10 | W31–24 | −10 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Next · FRI 10:15 · ESPN · BOULDER
Percentiles
VS 623 QUALIFIED LBS
Stat | Value | Pctl | VS LBS | Pctl |
|---|---|---|---|---|
| Tackles | 28 | 43 | 43 | |
| SOLO | 15 | 50 | 50 | |
| TFL | 1 | 27 | 27 | |
| Sacks | 0.0 | 37 | 37 | |
| Havoc plays | 1 | 16 | 16 | |
| PBU | 0 | 42 | 42 | |
| INT | 0 | 85 | 85 | |
| FF | 0 | 78 | 78 |
Next game
WEEK 11 · FOLSOM FIELD
at Colorado
FRI 10:15 PM · ESPN · BOULDER
model −10.9
Win prob75%
Availability
WK 11 REPORT · THU 10:00 PM
Injury reportActiveNo designation
Games with a defensive stat9 OF 9100%
Last game · Wk 10 vs Cincinnati
3TKL · 0 TFL · 0 SACKS
Season · 9 games
- TACKLES
- 31
- TFL
- 1
- SACKS
- 0
- PBU
- 0
- INT
- 0
- FF
- 0

