



QB · #11 · RS-JR · 6′2″ · 225 LBQB · WESTERN KENTUCKY · #11 · RS-JR · 6′2″ · 225 LB
Brock Glenn
Western Kentucky Hilltoppers · C-USA · OC Bodie Reeder
- Hometown
- Covington, TN
- High school
- Lausanne Collegiate School
- Class
- Junior
EPA / dropback
−0.0417th pctl · 122nd of 147
CPOE
−11.11st pctl · 146th of 147
Success rate
30%2nd pctl · 144th of 147
Sack rate
1.5%92nd pctl · 12th of 147
Game log
7 GAMES · 130 DROPBACKS2026 · 7 GAMES · 130 DROPBACKS · EPA RAW
Wk | Opponent | Result | Line | C/Att | Yds | TD–Int | DB | EPA/DB | CPOE | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L14–49 | −0.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 2 | L20–70 | +40.5 | 12/23 | 84 | 1–1 | 23 | −0.06 | −13.4 | 26% | |||||||||||||||||||||||||||||||||||
| 3 | L0–38 | +45 | 17/32 | 120 | 0–1 | 30 | −0.44 | −10.4 | 23% | |||||||||||||||||||||||||||||||||||
| 4 | W52–7 | −40 | 4/6 | 101 | 2–0 | 6 | +1.47 | +12.4 | 67% | |||||||||||||||||||||||||||||||||||
| 5 | L13–34 | +1.5 | 0/2 | 0 | 0–0 | 5 | −0.14 | −18.3 | 20% | |||||||||||||||||||||||||||||||||||
| 6 | W34–13 | +2 | 20/35 | 231 | 1–0 | 35 | +0.13 | −7.1 | 37% | |||||||||||||||||||||||||||||||||||
| 7 | W16–3 | −1.5 | 14/30 | 127 | 1–0 | 31 | −0.12 | −18.4 | 26% | |||||||||||||||||||||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | ||||||||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/DB −0.04SEASON · 130 DROPBACKS · SEASON EPA/DB −0.04
Split | DB | Share | EPA/DB | vs Sznvs season | SR | CPOE | |
|---|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 55 | 42% | +0.01 | +0.05 | 29% | −1.6 | |
| red zoneINSIDE THE 20 · 12 DBINSIDE THE 20 | 12 | 9% | −0.36 | −0.31 | 25% | −12.6 | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 75 | 58% | −0.08 | −0.04 | 31% | −18.1 | |
| deep20+ AIR YDS · 13 DB20+ AIR YDS | 13 | 10% | +0.14 | +0.18 | 23% | −13.7 | |
| 3rd & long7+ YDS TO GO · 17 DB7+ YDS TO GO | 17 | 13% | +0.16 | +0.20 | 29% | +4.6 |
SEASON · 130 DROPBACKS
Percentiles
VS 147 QUALIFIED QBS
Stat | Value | Pctl | VS QBS | Pctl |
|---|---|---|---|---|
| EPA / DB | −0.04 | 17 | 17 | |
| CPOE | −11.1 | 1 | 1 | |
| Success rate | 30% | 2 | 2 | |
| aDOT | 7.6 | 21 | 21 | |
| Deep att % | 10.2% | 13 | 13 | |
| PD-against % | 13.3% | 37 | 37 | |
| Sack % | 1.5% | 92 | 92 | |
| xINT % | 2.5% | 37 | 37 |
PD-AGAINST, xINT AND SACK: LOWER IS BETTER
Next game
WEEK 9 · HOUCHENS INDUSTRIES-L.T. SMITH STADIUM
vs Delaware
TUE 7:00 PM · CBSSN · BOWLING GREEN
Availability
WK 7 REPORT · WED 5:48 PM
Injury reportACTIVENo designation
Dropback share130 OF 25850%
Last game · Wk 7 at Sam Houston
14/30127 YDS · 1 TD · 0 INT
Season · 7 games
- CMP · 52.3%
- 67/128
- PASS YDS
- 663
- TD–INT
- 5–2
- YDS / ATT
- 5.4
- DROPBACKS
- 130
- ANY / A
- 5.6

