



S · #22 · FR · 6′2″ · 206 LBS · TOLEDO · #22 · FR · 6′2″ · 206 LB
Nicholas Thompson
Toledo Rockets · MAC · DC Jahmal Brown
- Hometown
- Fort Wayne, IN
- High school
- Bishop Luers
- Class
- Freshman
Tackles
4080th pctl · 199th of 978
SOLO
2376th pctl · 235th of 978
TFL
289th pctl · 113th of 978
Sacks
1.096th pctl · 42nd of 978
Game log
10 GAMES2026 · 10 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L20–30 | +10 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2 | W63–10 | −36.5 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 3 | W49–48 | −5 | 2 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
| 4 | W41–16 | −3 | 5 | 0.5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 5 | W39–24 | −21 | 5 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
| 6 | L8–23 | −18.5 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 7 | W34–14 | −7.5 | 3 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
| 8 | W45–38 | −2.5 | 9 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
9BYE | 9BYE | 9BYE | 9BYE | 9BYE | ||||||||||||||||||||||||||||||||||
| 10 | W20–17 | −25.5 | 5 | 0 | 0 | — | 0 | |||||||||||||||||||||||||||||||
| 11 | W24–0 | −14 | 5 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
Next · FRI 7:30 · ESPN2 · TOLEDO
Percentiles
VS 978 QUALIFIED DBS
Stat | Value | Pctl | VS DBS | Pctl |
|---|---|---|---|---|
| Tackles | 40 | 80 | 80 | |
| SOLO | 23 | 76 | 76 | |
| TFL | 2 | 89 | 89 | |
| Sacks | 1.0 | 96 | 96 | |
| Havoc plays | 8 | 90 | 90 | |
| PBU | 3 | 71 | 71 | |
| INT | 2 | 98 | 98 | |
| FF | 1 | 97 | 97 |
Next game
WEEK 12 · GLASS BOWL
vs Bowling Green
FRI 7:30 PM · ESPN2 · TOLEDO
Availability
WK 11 REPORT · WED 6:30 PM
Injury reportActiveNo designation
Games with a defensive stat9 OF 1090%
Last game · Wk 11 vs Massachusetts
5TKL · 0 TFL · 0 SACKS
Season · 10 games
- TACKLES
- 40
- TFL
- 2.5
- SACKS
- 1
- PBU
- 3
- INT
- 2
- FF
- 2

