Defensive backs
982 qualifiedMIN. 60% OF TEAM GAMES WITH A DEFENSIVE STAT · 982 qualified
MIN. 60% OF TEAM GAMES WITH A DEFENSIVE STAT · SeasonCompare 0/4
HAVOC vs. TKL
Each dot is a qualified defensive back. Dashed lines mark the FBS average.
# | Last 5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 41 | 24 | 3 | 0.0 | 18 | 11 | 1 | 3 | 7 | 6 | 100 | ||
| 2 | 7 | 19 | 15 | 1 | 0.0 | 12 | 9 | 2 | 0 | 7 | 7 | 100 | ||
| 3 | 7 | 28 | 15 | 6 | 2.0 | 12 | 4 | 2 | 0 | 7 | 7 | 100 | ||
| 4 | 7 | 24 | 18 | 5 | 2.5 | 12 | 5 | 0 | 2 | 7 | 7 | 100 | ||
| 5 | 7 | 46 | 26 | 1 | 0.0 | 11 | 10 | 0 | 0 | 7 | 7 | 100 | ||
| 6 | 7 | 29 | 23 | 1 | 0.0 | 11 | 9 | 1 | 0 | 7 | 4 | 100 | ||
| 7 | 6 | 16 | 11 | 1 | 0.0 | 11 | 9 | 1 | 0 | 6 | 6 | 100 |
1–5 of 402
1–7 of 402

