



RB · #4 · RS-JR · 5′9″ · 189 LBRB · EAST CAROLINA · #4 · RS-JR · 5′9″ · 189 LB
TJ Engleman Jr.
East Carolina Pirates · American · OC Jordan Davis
- Hometown
- Atlanta, GA
- High school
- Hughes Center
- Class
- Junior
YDS
55588th pctl · 29th of 233
TD
472nd pctl · 65th of 233
YPC
6.384th pctl · 39th of 233
EPA / rush
+0.2079th pctl · 50th of 233
Game log
7 GAMES · 88 CARRIES2026 · 7 GAMES · 88 CARRIES · EPA RAW
Wk | Opponent | Result | Line | Car | Yds | TD | Tgt | EPA/Car | Rec yds | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L10–48 | +28.5 | 1 | -2 | 0 | 0 | −1.59 | 0 | 0% | |||||||||||||||||||||||||||||||||||
| 2 | L24–27 | −6.5 | 4 | 24 | 0 | 1 | +0.77 | 0 | 75% | |||||||||||||||||||||||||||||||||||
| 3 | W20–17 | +2.5 | 16 | 99 | 0 | 0 | +0.07 | — | 50% | |||||||||||||||||||||||||||||||||||
| 4 | W42–9 | −37.5 | 10 | 129 | 2 | 2 | +0.88 | 33 | 50% | |||||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | ||||||||||||||||||||||||||||||||||||||||
| 6 | W28–12 | −10 | 14 | 136 | 1 | 3 | +0.40 | 10 | 43% | |||||||||||||||||||||||||||||||||||
| 7 | L17–30 | −5.5 | 26 | 104 | 0 | 3 | +0.07 | 17 | 42% | |||||||||||||||||||||||||||||||||||
| 8 | L34–41 | +10.5 | 18 | 92 | 1 | 3 | −0.06 | 3 | 35% | |||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/CAR +0.20SEASON · 88 CARRIES · SEASON EPA/CAR +0.20
Split | CAR | Share | EPA/Car | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 16 | 18% | +0.06 | −0.14 | 19% | |
| red zoneINSIDE THE 20 · 11 CARINSIDE THE 20 | 11 | 13% | +0.23 | +0.03 | 45% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 72 | 82% | +0.23 | +0.03 | 50% | |
| 3rd & long7+ YDS TO GO · 1 CAR7+ YDS TO GO | 1 | 1% | −0.48 | −0.68 | 0% |
SEASON · 88 CARRIES
Percentiles
VS 233 QUALIFIED RBS
Stat | Value | Pctl | VS RBS | Pctl |
|---|---|---|---|---|
| YDS | 555 | 88 | 88 | |
| TD | 4 | 72 | 72 | |
| YPC | 6.3 | 84 | 84 | |
| EPA/rush | +0.20 | 79 | 79 | |
| Rush SR | 44% | 50 | 50 | |
| Explosive % | 10.2% | 61 | 61 | |
| Stuffed % | 11.4% | 77 | 77 | |
| TGT | 12 | 67 | 67 |
STUFFED: LOWER IS BETTER
Next game
WEEK 9 · DOWDY-FICKLEN STADIUM
vs Temple
SAT 3:00 PM · ESPN+ · GREENVILLE
Availability
WK 8 REPORT · THU 5:30 PM
Injury reportA
Carry share88 OF 22938%
Last game · Wk 8 at Memphis
18–92CAR–YDS · 1 TD
Season · 7 games
- CARRIES
- 89
- RUSH YDS
- 582
- RUSH TD
- 4
- REC
- 8
- REC YDS
- 63
- REC TD
- 1

