



QB · #9 · SR · 5′11″ · 195 LBQB · MISSOURI STATE · #9 · SR · 5′11″ · 195 LB
Skyler Locklear
Missouri State Bears · C-USA · OC Mark Cala
- Hometown
- Clayton, NC
- High school
- Cleveland High
- Class
- Senior
EPA / dropback
+0.1043rd pctl · 84th of 147
CPOE
+3.269th pctl · 46th of 147
Success rate
34%9th pctl · 134th of 147
Sack rate
6.9%27th pctl · 107th of 147
Game log
7 GAMES · 116 DROPBACKS2026 · 7 GAMES · 116 DROPBACKS · EPA RAW
Wk | Opponent | Result | Line | C/Att | Yds | TD–Int | DB | EPA/DB | CPOE | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L0–50 | +39.5 | 8/17 | 30 | 0–0 | 17 | −0.68 | −17.1 | 6% | |||||||||||||||||||||||||||||||||||
| 2 | W48–14 | −17 | 17/20 | 258 | 1–0 | 21 | +1.11 | +21.9 | 48% | |||||||||||||||||||||||||||||||||||
| 3 | L24–30 | +4 | 19/28 | 309 | 2–1 | 28 | +0.60 | +9.1 | 57% | |||||||||||||||||||||||||||||||||||
| 4 | L24–34 | +30.5 | 15/19 | 102 | 1–0 | 25 | −0.34 | +13.7 | 24% | |||||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | ||||||||||||||||||||||||||||||||||||||||
| 6 | L13–34 | −2 | 12/24 | 89 | 0–1 | 25 | −0.32 | −13.1 | 28% | |||||||||||||||||||||||||||||||||||
| 7 | W24–21 | +2.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 8 | L38–61 | +3 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/DB +0.10SEASON · 116 DROPBACKS · SEASON EPA/DB +0.10
Split | DB | Share | EPA/DB | vs Sznvs season | SR | CPOE | |
|---|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 48 | 41% | +0.04 | −0.07 | 21% | +3.8 | |
| red zoneINSIDE THE 20 · 16 DBINSIDE THE 20 | 16 | 14% | −0.55 | −0.66 | 19% | +4.8 | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 68 | 59% | +0.15 | +0.05 | 44% | +2.8 | |
| deep20+ AIR YDS · 23 DB20+ AIR YDS | 23 | 20% | +0.82 | +0.71 | 39% | +5.2 | |
| 3rd & long7+ YDS TO GO · 21 DB7+ YDS TO GO | 21 | 18% | +0.35 | +0.24 | 24% | +3.9 |
SEASON · 116 DROPBACKS
Percentiles
VS 147 QUALIFIED QBS
Stat | Value | Pctl | VS QBS | Pctl |
|---|---|---|---|---|
| EPA / DB | +0.10 | 43 | 43 | |
| CPOE | +3.2 | 69 | 69 | |
| Success rate | 34% | 9 | 9 | |
| aDOT | 9.0 | 65 | 65 | |
| Deep att % | 21.3% | 95 | 95 | |
| PD-against % | 9.3% | 84 | 84 | |
| Sack % | 6.9% | 27 | 27 | |
| xINT % | 1.7% | 84 | 84 |
PD-AGAINST, xINT AND SACK: LOWER IS BETTER
Next game
WEEK 9 · PLASTER SPORTS COMPLEX
vs Sam Houston
TUE 8:00 PM · ESPN2 · SPRINGFIELD
Availability
WK 8 REPORT · TUE 3:40 PM
Injury reportACTIVENo designation
Dropback share116 OF 22851%
Season · 7 games
- CMP · 65.7%
- 71/108
- PASS YDS
- 788
- TD–INT
- 4–2
- YDS / ATT
- 7.3
- DROPBACKS
- 116
- ANY / A
- 6.4

