



S · #6 · SR · 6′0″ · 190 LBS · VIRGINIA · #6 · SR · 6′0″ · 190 LB
Brandyn Hillman
Virginia Cavaliers · ACC · DC John Rudzinski
- Hometown
- Portsmouth, VA
- High school
- Churchland
- Class
- Senior
Tackles
2673rd pctl · 268th of 982
SOLO
1149th pctl · 504th of 982
TFL
057th pctl · 424th of 982
Sacks
0.088th pctl · 121st of 982
Game log
8 GAMES2026 · 8 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W34–8 | −4 | 4 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
| 2 | W59–3 | −47.5 | 2 | 0 | 0 | — | 2 | |||||||||||||||||||||||||||||||
| 3 | L27–38 | −11 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 4 | W42–3 | −20 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 5 | L7–38 | −1.5 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 6 | W28–25 | −14 | 4 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
| 7 | L13–23 | +10 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 8 | L16–19 | −2.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
Percentiles
VS 982 QUALIFIED DBS
Stat | Value | Pctl | VS DBS | Pctl |
|---|---|---|---|---|
| Tackles | 26 | 73 | 73 | |
| SOLO | 11 | 49 | 49 | |
| TFL | 0 | 57 | 57 | |
| Sacks | 0.0 | 88 | 88 | |
| Havoc plays | 3 | 63 | 63 | |
| PBU | 1 | 49 | 49 | |
| INT | 1 | 96 | 96 | |
| FF | 1 | 98 | 98 |
Next game
WEEK 9 · ALLEGACY FEDERAL CREDIT UNION STADIUM
at #17 Wake Forest
SAT 3:45 PM · WINSTON-SALEM
Availability
WK 8 REPORT · FRI 5:00 PM
Injury reportO100% out
Games with a defensive stat6 OF 786%
Season · 8 games
- TACKLES
- 23
- TFL
- 0
- SACKS
- 0
- PBU
- 1
- INT
- 3
- FF
- 1

