



TE · #87 · RS-JR · 6′4″ · 265 LBTE · NC STATE · #87 · RS-JR · 6′4″ · 265 LB
Ian Flynt
NC State Wolfpack · ACC · OC Kurt Roper
- Hometown
- Katy, TX
- High school
- Taylor
- Class
- Junior
REC
—
YDS
—
TD
—
Target share
—
Game log
6 GAMES · 0 TARGETS2026 · 6 GAMES · 0 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L8–34 | +4 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | W73–0 | −33.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 3 | L31–35 | +3 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | W41–31 | −13 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | W31–28 | +4.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 6 | L14–38 | +4 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
7BYE | 7BYE | 7BYE | 7BYE | 7BYE | |||||||||||||||||||||||||||||||||||||
| 8 | L28–31 | −7.5 | DNP | ||||||||||||||||||||||||||||||||||||||
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | — | — | — | |
| YDS | — | — | — | |
| TD | — | — | — | |
| Target share | — | — | — | |
| Air-yard share | — | — | — | |
| WOPR | — | — | — | |
| YPTPA | — | — | — | |
| EPA/target | — | — | — |
Next game
WEEK 9 · CARTER-FINLEY STADIUM
vs California
SAT 12:00 PM · ACC Network · RALEIGH
Availability
WK 8 REPORT · FRI 8:30 PM
Injury reportO100% out

