



WR · #34 · FR · 6′0″ · 194 LBWR · OHIO STATE · #34 · FR · 6′0″ · 194 LB
Brennen Schramm
Ohio State Buckeyes · Big Ten · OC Arthur Smith
- Hometown
- Medina, OH
- Class
- Freshman
REC
—
YDS
—
TD
—
Target share
—
Game log
9 GAMES · 0 TARGETS2026 · 9 GAMES · 0 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W56–3 | −51 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | L23–24 | +2.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 3 | W59–3 | −52.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | W42–19 | −25.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | W31–14 | −14.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 6 | W45–16 | −31.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 7 | W19–15 | −3 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | |||||||||||||||||||||||||||||||||||||
| 9 | L18–30 | −6.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 10 | L28–41 | −7.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
Next · SAT 12:00 · FOX · COLUMBUS
Percentiles
VS 435 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | — | — | — | |
| YDS | — | — | — | |
| TD | — | — | — | |
| Target share | — | — | — | |
| Air-yard share | — | — | — | |
| WOPR | — | — | — | |
| YPTPA | — | — | — | |
| EPA/target | — | — | — |
Next game
WEEK 11 · OHIO STADIUM
vs Northwestern
SAT 12:00 PM · FOX · COLUMBUS
model −12.2
Win prob77%
Availability
WK 11 REPORT · THU 8:00 PM
Injury reportO100% out

