



K · #39 · SR · 6′0″ · 170 LBK · UAB · #39 · SR · 6′0″ · 170 LB
Jonah Delange
UAB Blazers · American
- Hometown
- Mobile, AL
- High school
- Davidson
- Class
- Senior
Kick EPA
+16.799th pctl · 5th of 377
FG %
89.5%81st pctl · 29th of 377
FG EPA
+17.5100th pctl · 1st of 377
Punt EPA
—
Game log
7 GAMES2026 · 7 GAMES
Wk | Opponent | Result | Line | FG | Long | XP | Punts | Avg | In 20 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L23–42 | +26 | 3/3 | 35 | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | W26–20 | −9.5 | 4/4 | 45 | — | — | — | — | |||||||||||||||||||||||||||||||||
| 3 | L14–21 | +7 | 0/0 | 0 | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | W24–20 | +6.5 | 1/2 | 44 | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | W33–14 | −30.5 | 4/4 | 46 | — | — | — | — | |||||||||||||||||||||||||||||||||
| 6 | L13–38 | +15.5 | 2/3 | 57 | — | — | — | — | |||||||||||||||||||||||||||||||||
| 7 | W30–17 | +5.5 | 3/3 | 50 | — | — | — | — | |||||||||||||||||||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | |||||||||||||||||||||||||||||||||||||
Percentiles
VS 377 QUALIFIED SPECIALISTS
Stat | Value | Pctl | VS SPECIALISTS | Pctl |
|---|---|---|---|---|
| Kick EPA | +16.7 | 99 | 99 | |
| FG EPA | +17.5 | 100 | 100 | |
| EPA/FG attempt | +0.92 | 93 | 93 | |
| FG % | 89.5% | 81 | 81 | |
| Punt EPA | — | — | — | |
| EPA/punt | — | — | — | |
| Kickoff EPA | −0.8 | 82 | 82 | |
| EPA/kickoff | −0.25 | 40 | 40 |
Next game
WEEK 9 · RAYMOND JAMES STADIUM
at South Florida
SAT 12:00 PM · ESPNU · TAMPA
Availability
WK 7 REPORT · THU 5:30 PM
Injury reportA
Last game · Wk 7 vs East Carolina
3/3FG · LONG 50
Season · 7 games
- FG
- 17/19
- LONG
- 57
- XP
- —

