



TE · #19 · JR · 6′5″ · 240 LBTE · NEW MEXICO STATE · #19 · JR · 6′5″ · 240 LB
Ray Lotten
New Mexico State Aggies · C-USA · OC David Yost
- Hometown
- New Orleans, LA
- High school
- Brother Martin HS
- Class
- Junior
REC
—
YDS
—
TD
—
Target share
—
Game log
7 GAMES · 0 TARGETS2026 · 7 GAMES · 0 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L17–34 | +31 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 1 | W51–14 | −29 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | L19–29 | +7.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
3BYE | 3BYE | 3BYE | 3BYE | 3BYE | |||||||||||||||||||||||||||||||||||||
| 4 | L18–42 | +11.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | W34–13 | −1.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 6 | L3–22 | +7 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
7BYE | 7BYE | 7BYE | 7BYE | 7BYE | |||||||||||||||||||||||||||||||||||||
| 8 | W30–24 | −3 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | — | — | — | |
| YDS | — | — | — | |
| TD | — | — | — | |
| Target share | — | — | — | |
| Air-yard share | — | — | — | |
| WOPR | — | — | — | |
| YPTPA | — | — | — | |
| EPA/target | — | — | — |
Next game
WEEK 9 · AGGIE MEMORIAL STADIUM
vs Jacksonville State
WED 8:00 PM · ESPN2 · LAS CRUCES
Availability
WK 8 REPORT · THU 8:52 AM
Injury reportO100% out

