



QB · #14 · JR · 6′2″ · 195 LBQB · NEW MEXICO STATE · #14 · JR · 6′2″ · 195 LB
Adam Damante
New Mexico State Aggies · C-USA · OC David Yost
- Hometown
- Gilbert, AZ
- High school
- American Leadership Academy Gilbert North
- Class
- Junior
EPA / dropback
−0.1110th pctl · 132nd of 147
CPOE
−0.436th pctl · 95th of 147
Success rate
39%28th pctl · 106th of 147
Sack rate
3.9%67th pctl · 49th of 147
Game log
7 GAMES · 104 DROPBACKS2026 · 7 GAMES · 104 DROPBACKS · EPA RAW
Wk | Opponent | Result | Line | C/Att | Yds | TD–Int | DB | EPA/DB | CPOE | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L17–34 | +31 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 1 | W51–14 | −29 | 3/3 | 65 | 1–0 | 3 | +1.79 | +36.3 | 100% | |||||||||||||||||||||||||||||||||||
| 2 | L19–29 | +7.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
3BYE | 3BYE | 3BYE | 3BYE | 3BYE | ||||||||||||||||||||||||||||||||||||||||
| 4 | L18–42 | +11.5 | 16/19 | 162 | 2–0 | 21 | +0.24 | +24.6 | 57% | |||||||||||||||||||||||||||||||||||
| 5 | W34–13 | −1.5 | 15/26 | 146 | 1–1 | 27 | −0.27 | −3.5 | 33% | |||||||||||||||||||||||||||||||||||
| 6 | L3–22 | +7 | 9/22 | 104 | 0–1 | 24 | −0.54 | −20.8 | 33% | |||||||||||||||||||||||||||||||||||
7BYE | 7BYE | 7BYE | 7BYE | 7BYE | ||||||||||||||||||||||||||||||||||||||||
| 8 | W30–24 | −3 | 19/29 | 160 | 2–1 | 29 | −0.07 | +0.5 | 31% | |||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/DB −0.11SEASON · 104 DROPBACKS · SEASON EPA/DB −0.11
Split | DB | Share | EPA/DB | vs Sznvs season | SR | CPOE | |
|---|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 39 | 38% | −0.34 | −0.22 | 26% | −4.9 | |
| red zoneINSIDE THE 20 · 14 DBINSIDE THE 20 | 14 | 13% | +0.13 | +0.24 | 43% | +0.2 | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 65 | 63% | +0.02 | +0.13 | 48% | +2.4 | |
| deep20+ AIR YDS · 9 DB20+ AIR YDS | 9 | 9% | −0.68 | −0.57 | 22% | −8.3 | |
| 3rd & long7+ YDS TO GO · 16 DB7+ YDS TO GO | 16 | 15% | +0.13 | +0.24 | 25% | +7.1 |
SEASON · 104 DROPBACKS
Percentiles
VS 147 QUALIFIED QBS
Stat | Value | Pctl | VS QBS | Pctl |
|---|---|---|---|---|
| EPA / DB | −0.11 | 10 | 10 | |
| CPOE | −0.4 | 36 | 36 | |
| Success rate | 39% | 28 | 28 | |
| aDOT | 6.9 | 8 | 8 | |
| Deep att % | 9.7% | 8 | 8 | |
| PD-against % | 12.0% | 55 | 55 | |
| Sack % | 3.9% | 67 | 67 | |
| xINT % | 2.3% | 55 | 55 |
PD-AGAINST, xINT AND SACK: LOWER IS BETTER
Next game
WEEK 9 · AGGIE MEMORIAL STADIUM
vs Jacksonville State
WED 8:00 PM · ESPN2 · LAS CRUCES
Availability
WK 8 REPORT · THU 8:52 AM
Injury reportACTIVENo designation
Dropback share104 OF 23444%
Last game · Wk 8 at Sam Houston
19/29160 YDS · 2 TD · 1 INT
Season · 7 games
- CMP · 62.6%
- 62/99
- PASS YDS
- 637
- TD–INT
- 6–3
- YDS / ATT
- 6.4
- DROPBACKS
- 104
- ANY / A
- 5.7

