



RB · #2 · RS-FR · 5′9″ · 190 LBRB · SOUTH FLORIDA · #2 · RS-FR · 5′9″ · 190 LB
Jason Collins Jr.
South Florida Bulls · American · OC Tim Beck
- Hometown
- Washington, DC
- High school
- Theodore Roosevelt HS
- Class
- Freshman
YDS
37234th pctl · 158th of 239
TD
454th pctl · 110th of 239
YPC
5.466th pctl · 83rd of 239
EPA / rush
+0.1471st pctl · 71st of 239
Game log
10 GAMES · 69 CARRIES2026 · 10 GAMES · 69 CARRIES · EPA RAW
Wk | Opponent | Result | Line | Car | Yds | TD | Tgt | EPA/Car | Rec yds | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W19–9 | −14.5 | 17 | 59 | 0 | 0 | −0.27 | — | 41% | |||||||||||||||||||||||||||||||||||
| 2 | W28–24 | +3 | 9 | 40 | 0 | 0 | +0.03 | — | 44% | |||||||||||||||||||||||||||||||||||
| 3 | W59–17 | −37.5 | 5 | 35 | 1 | 0 | +0.76 | — | 80% | |||||||||||||||||||||||||||||||||||
| 4 | W14–6 | −18 | 2 | 8 | 0 | 0 | −0.11 | — | 50% | |||||||||||||||||||||||||||||||||||
| 5 | L13–17 | −5.5 | 4 | 30 | 0 | 2 | +0.61 | 6 | 50% | |||||||||||||||||||||||||||||||||||
| 6 | L24–31 | +5.5 | 4 | 17 | 0 | 3 | +0.34 | 14 | 50% | |||||||||||||||||||||||||||||||||||
| 7 | W29–2 | −20.5 | 6 | 40 | 0 | 3 | +0.12 | 12 | 50% | |||||||||||||||||||||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | ||||||||||||||||||||||||||||||||||||||||
| 9 | W30–10 | −7.5 | 5 | 15 | 1 | 0 | +0.02 | — | 20% | |||||||||||||||||||||||||||||||||||
| 10 | L17–20 | +1.5 | 5 | 20 | 1 | 2 | +0.17 | 12 | 40% | |||||||||||||||||||||||||||||||||||
| 11 | L41–52 | +4.5 | 12 | 108 | 1 | 5 | +0.38 | 65 | 42% | |||||||||||||||||||||||||||||||||||
Next · SAT 2:30 · ESPN+ · BOCA RATON
Splits
SEASON EPA/CAR +0.14SEASON · 69 CARRIES · SEASON EPA/CAR +0.14
Split | CAR | Share | EPA/Car | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+ | 15 | 22% | −0.29 | −0.43 | 20% | |
| red zoneINSIDE THE 20 | 14 | 20% | −0.08 | −0.22 | 43% | |
| standard downsNOT PASSING DOWNS | 54 | 78% | +0.25 | +0.12 | 52% | |
| 3rd & long7+ YDS TO GO | 3 | 4% | −0.52 | −0.65 | 0% |
SEASON · 69 CARRIES
Split definitions
- Passing downs:
- 2ND & 8+ · 3RD/4TH & 5+
- Red zone:
- INSIDE THE 20 · 14 CAR
- Standard downs:
- NOT PASSING DOWNS
- 3rd & long:
- 7+ YDS TO GO · 3 CAR
Percentiles
VS 239 QUALIFIED RBS
Stat | Value | Pctl | VS RBS | Pctl |
|---|---|---|---|---|
| YDS | 372 | 34 | 34 | |
| TD | 4 | 54 | 54 | |
| YPC | 5.4 | 66 | 66 | |
| EPA/rush | +0.14 | 71 | 71 | |
| Rush SR | 45% | 59 | 59 | |
| Explosive % | 5.8% | 16 | 16 | |
| Stuffed % | 15.9% | 42 | 42 | |
| TGT | 15 | 61 | 61 |
STUFFED: LOWER IS BETTER
Next game
WEEK 12 · FAU STADIUM
at Florida Atlantic
SAT 2:30 PM · ESPN+ · BOCA RATON
Availability
WK 11 REPORT · THU 6:00 PM
Injury reportActiveNo designation
Carry share69 OF 32721%
Last game · Wk 11 vs Memphis
12–108CAR–YDS · 1 TD
Season · 10 games
- CARRIES
- 69
- RUSH YDS
- 372
- RUSH TD
- 4
- REC
- 11
- REC YDS
- 109
- REC TD
- 1

