



WR · #17 · SR · 5′9″ · 170 LBWR · TEMPLE · #17 · SR · 5′9″ · 170 LB
JoJo Bermudez
Temple Owls · American · OC Tyler Walker
- Hometown
- Egg Harbor Township, NJ
- High school
- Cedar Creek
- Class
- Senior
REC
1419th pctl · 354th of 439
YDS
19524th pctl · 335th of 439
TD
266th pctl · 152nd of 439
Target share
15.7%48th pctl · 230th of 439
Game log
7 GAMES · 23 TARGETS2026 · 7 GAMES · 23 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W38–14 | −14.5 | 2/2 | 40 | 0 | 26 | +1.51 | 10.5 | |||||||||||||||||||||||||||||||||
| 2 | L9–27 | +24.5 | 2/4 | 6 | 0 | 4 | −0.71 | 10.0 | |||||||||||||||||||||||||||||||||
| 3 | L48–49 | +5 | 3/5 | 28 | 0 | 21 | −0.15 | 9.2 | |||||||||||||||||||||||||||||||||
| 4 | L17–21 | +4 | 2/4 | 7 | 0 | 5 | −0.25 | 7.8 | |||||||||||||||||||||||||||||||||
| 5 | W17–13 | +5.5 | 3/5 | 18 | 1 | 24 | −0.15 | 14.8 | |||||||||||||||||||||||||||||||||
| 6 | L20–34 | −3.5 | 2/3 | 96 | 1 | 79 | +2.33 | 27.7 | |||||||||||||||||||||||||||||||||
| 7 | L31–38 | −17.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | |||||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.20SEASON · 23 TARGETS · SEASON EPA/TGT +0.20
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 9 | 39% | −0.09 | −0.29 | 22% | |
| red zoneINSIDE THE 20 · 2 TGTINSIDE THE 20 | 2 | 9% | −1.19 | −1.39 | 0% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 14 | 61% | +0.39 | +0.19 | 29% | |
| deep20+ AIR YDS · 8 TGT20+ AIR YDS | 8 | 35% | +0.90 | +0.69 | 38% | |
| 3rd & long7+ YDS TO GO · 1 TGT7+ YDS TO GO | 1 | 4% | −0.32 | −0.52 | 0% |
SEASON · 23 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 14 | 19 | 19 | |
| YDS | 195 | 24 | 24 | |
| TD | 2 | 66 | 66 | |
| Target share | 15.7% | 48 | 48 | |
| Air-yard share | 22.0% | 61 | 61 | |
| WOPR | 0.39 | 55 | 55 | |
| YPTPA | 1.32 | 50 | 50 | |
| EPA/target | +0.21 | 23 | 23 |
Next game
WEEK 9 · DOWDY-FICKLEN STADIUM
at East Carolina
SAT 3:00 PM · ESPN+ · GREENVILLE
Availability
WK 7 REPORT · SAT 11:00 AM
Injury reportO100% out
Target share16%
Season · 7 games
- REC
- 14
- REC YDS
- 195
- REC TD
- 2

