



WR · #4 · SR · 5′10″ · 186 LBWR · KENNESAW STATE · #4 · SR · 5′10″ · 186 LB
Zion Booker
Kennesaw State Owls · C-USA · OC Mitch Militello
- Hometown
- Charlotte, NC
- High school
- Julius Chambers HS
- Class
- Senior
REC
2157th pctl · 190th of 439
YDS
16612th pctl · 385th of 439
TD
015th pctl · 373rd of 439
Target share
11.2%16th pctl · 371st of 439
Game log
7 GAMES · 26 TARGETS2026 · 7 GAMES · 26 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W47–0 | −22.5 | 6/6 | 31 | 0 | 20 | −0.22 | 0.6 | |||||||||||||||||||||||||||||||||
| 2 | L17–31 | −7.5 | 5/7 | 52 | 0 | 14 | +0.41 | 5.9 | |||||||||||||||||||||||||||||||||
| 3 | L9–42 | +35.5 | 10/13 | 78 | 0 | 13 | +0.26 | 4.1 | |||||||||||||||||||||||||||||||||
| 4 | L14–17 | +6.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | |||||||||||||||||||||||||||||||||||||
| 6 | L26–27 | +3 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 7 | L21–24 | −2.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 8 | L6–34 | +8.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.19SEASON · 26 TARGETS · SEASON EPA/TGT +0.19
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 9 | 35% | −0.09 | −0.28 | 33% | |
| red zoneINSIDE THE 20 · 4 TGTINSIDE THE 20 | 4 | 15% | −0.29 | −0.47 | 75% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 17 | 65% | +0.34 | +0.15 | 71% | |
| deep20+ AIR YDS · 1 TGT20+ AIR YDS | 1 | 4% | −0.55 | −0.74 | 0% | |
| 3rd & long7+ YDS TO GO · 2 TGT7+ YDS TO GO | 2 | 8% | −1.30 | −1.49 | 0% |
SEASON · 26 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 21 | 57 | 57 | |
| YDS | 166 | 12 | 12 | |
| TD | 0 | 15 | 15 | |
| Target share | 11.2% | 16 | 16 | |
| Air-yard share | 6.7% | 3 | 3 | |
| WOPR | 0.21 | 5 | 5 | |
| YPTPA | 0.69 | 7 | 7 | |
| EPA/target | +0.19 | 22 | 22 |
Next game
WEEK 9 · JOHNNY "RED" FLOYD STADIUM
at Middle Tennessee
WED 7:00 PM · CBSSN · MURFREESBORO
Availability
WK 8 REPORT · THU 10:23 AM
Injury reportO100% out
Target share11%
Season · 7 games
- REC
- 20
- REC YDS
- 161
- REC TD
- 0

