



OL · #60 · FR · 6′7″ · 315 LBOL · SMU · #60 · FR · 6′7″ · 315 LB
Evan Goodwin
SMU Mustangs · ACC · Co-OC D'Eriq King
- Hometown
- Bauxite, AR
- High school
- Bauxite
- Class
- Freshman
Starts
062nd pctl · 995th of 2637
Games
986th pctl · 366th of 2637
Penalties
0100th pctl · 1st of 2637
Penalties / game
0.00100th pctl · 1st of 2637
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | Start | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W27–24 | −3 | No | |||||||||||||||||
| 2 | W56–10 | −32.5 | No | |||||||||||||||||
| 3 | L31–41 | +3 | No | |||||||||||||||||
| 4 | W34–24 | −30.5 | No | |||||||||||||||||
| 5 | W25–16 | −21.5 | No | |||||||||||||||||
6BYE | 6BYE | 6BYE | 6BYE | 6BYE | ||||||||||||||||
| 7 | W23–13 | −10 | No | |||||||||||||||||
| 8 | W59–20 | −18.5 | No | |||||||||||||||||
| 9 | L27–30 | −8.5 | No | |||||||||||||||||
| 10 | W51–28 | −6 | No | |||||||||||||||||
Next · SAT 12:00 · ESPN · UNIVERSITY PARK
Percentiles
VS 2637 QUALIFIED OL
Stat | Value | Pctl | VS OL | Pctl |
|---|---|---|---|---|
| Starts | 0 | 62 | 62 | |
| Games | 9 | 86 | 86 | |
| Penalties / game | 0.00 | 100 | 100 |
PENALTIES/GAME: LOWER IS BETTER
Next game
WEEK 11 · GERALD J. FORD STADIUM
vs #11 Wake Forest
SAT 12:00 PM · ESPN · UNIVERSITY PARK
model +4.1
Win prob40%
Availability
WK 11 REPORT · THU 9:00 PM
Injury reportO100% out
Games played9 OF 9100%
Season · 9 games
- GAMES
- 9
- STARTS
- 0

