



DL · #8 · RS-FR · 6′4″ · 291 LBDL · FLORIDA STATE · #8 · RS-FR · 6′4″ · 291 LB
Deante McCray
Florida State Seminoles · ACC · DC Tony White
- Hometown
- Jacksonville, FL
- High school
- Sandalwood
- Class
- Freshman
Tackles
1122nd pctl · 645th of 825
SOLO
759th pctl · 336th of 825
TFL
470th pctl · 248th of 825
Sacks
1.056th pctl · 361st of 825
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W34–17 | −31 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 1 | L24–27 | +3 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
2BYE | 2BYE | 2BYE | 2BYE | 2BYE | ||||||||||||||||||||||||||||||||||
| 3 | L36–50 | +18.5 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
| 4 | W34–7 | −46 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 5 | W38–7 | +1.5 | 3 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
| 6 | L20–44 | +4 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 7 | L35–43 | +20.5 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | ||||||||||||||||||||||||||||||||||
| 9 | L24–36 | −4.5 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 10 | W31–24 | −5.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
Next · FRI 7:00 · ESPN · PITTSBURGH
Percentiles
VS 825 QUALIFIED DLS
Stat | Value | Pctl | VS DLS | Pctl |
|---|---|---|---|---|
| Tackles | 11 | 22 | 22 | |
| SOLO | 7 | 59 | 59 | |
| TFL | 4 | 70 | 70 | |
| Sacks | 1.0 | 56 | 56 | |
| Havoc plays | 6 | 80 | 80 | |
| PBU | 2 | 96 | 96 | |
| INT | 0 | 96 | 96 | |
| FF | 0 | 89 | 89 |
Next game
WEEK 11 · ACRISURE STADIUM
at Pittsburgh
FRI 7:00 PM · ESPN · PITTSBURGH
model +4.1
Win prob40%
Availability
WK 11 REPORT · THU 8:00 PM
Injury reportO100% out
Games with a defensive stat7 OF 978%
Season · 9 games
- TACKLES
- 13
- TFL
- 4
- SACKS
- 1
- PBU
- 2
- INT
- 0
- FF
- 0

