



TE · #83 · FR · 6′6″ · 230 LBTE · STANFORD · #83 · FR · 6′6″ · 230 LB
Reiman Zebert
Stanford Cardinal · ACC · OC Terry Heffernan
- Hometown
- Springfield, NE
- High school
- Platteview High School
- Class
- Freshman
REC
—
YDS
—
TD
—
Target share
—
Game log
7 GAMES · 0 TARGETS2026 · 7 GAMES · 0 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W37–27 | −5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 1 | L6–45 | +24.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
2BYE | 2BYE | 2BYE | 2BYE | 2BYE | |||||||||||||||||||||||||||||||||||||
| 3 | L7–35 | +10 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | W34–27 | +3 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | L3–57 | +14.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 6 | L7–58 | +40.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 7 | W34–7 | −33.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 8 | W31–28 | +7.5 | DNP | ||||||||||||||||||||||||||||||||||||||
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | — | — | — | |
| YDS | — | — | — | |
| TD | — | — | — | |
| Target share | — | — | — | |
| Air-yard share | — | — | — | |
| WOPR | — | — | — | |
| YPTPA | — | — | — | |
| EPA/target | — | — | — |
Next game
WEEK 9 · L&N FEDERAL CREDIT UNION STADIUM
at Louisville
SAT 3:15 PM · ACC Network · LOUISVILLE
Availability
WK 8 REPORT · FRI 8:30 PM
Injury reportOFS100% out

