



WR · #3 · JR · 5′8″ · 170 LBWR · VIRGINIA TECH · #3 · JR · 5′8″ · 170 LB
Que'Sean Brown
Virginia Tech Hokies · ACC · OC Ty Howle
- Hometown
- Winston-Salem, NC
- High school
- East Forsyth
- Class
- Junior
REC
4697th pctl · 12th of 439
YDS
61697th pctl · 12th of 439
TD
380th pctl · 88th of 439
Target share
24.9%87th pctl · 58th of 439
Game log
7 GAMES · 59 TARGETS2026 · 7 GAMES · 59 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W73–3 | −54.5 | 6/8 | 109 | 1 | 51 | +0.98 | 11.1 | |||||||||||||||||||||||||||||||||
| 2 | W44–21 | −18 | 7/7 | 41 | 0 | 16 | +0.63 | -1.3 | |||||||||||||||||||||||||||||||||
| 3 | W35–26 | −2.5 | 5/7 | 23 | 0 | 12 | −0.05 | 6.3 | |||||||||||||||||||||||||||||||||
| 4 | W21–14 | −14.5 | 8/12 | 51 | 0 | 11 | −0.27 | 4.1 | |||||||||||||||||||||||||||||||||
| 5 | L33–35 | −1.5 | 7/9 | 147 | 1 | 51 | +0.83 | 13.4 | |||||||||||||||||||||||||||||||||
| 6 | L20–25 | −11.5 | 7/9 | 63 | 0 | 24 | +0.21 | 3.4 | |||||||||||||||||||||||||||||||||
| 7 | W34–24 | −8.5 | 6/7 | 182 | 1 | 66 | +2.14 | 10.0 | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.56SEASON · 59 TARGETS · SEASON EPA/TGT +0.56
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 19 | 32% | +1.01 | +0.45 | 42% | |
| red zoneINSIDE THE 20 · 4 TGTINSIDE THE 20 | 4 | 7% | −0.78 | −1.34 | 25% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 40 | 68% | +0.35 | −0.21 | 53% | |
| deep20+ AIR YDS · 10 TGT20+ AIR YDS | 10 | 17% | +1.30 | +0.74 | 40% | |
| 3rd & long7+ YDS TO GO · 3 TGT7+ YDS TO GO | 3 | 5% | +0.93 | +0.37 | 33% |
SEASON · 59 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 46 | 97 | 97 | |
| YDS | 616 | 97 | 97 | |
| TD | 3 | 80 | 80 | |
| Target share | 24.9% | 87 | 87 | |
| Air-yard share | 23.7% | 66 | 66 | |
| WOPR | 0.54 | 82 | 82 | |
| YPTPA | 2.54 | 94 | 94 | |
| EPA/target | +0.56 | 66 | 66 |
Next game
WEEK 8 · MEMORIAL STADIUM (CLEMSON, SC)
at Clemson
SAT 7:00 PM · ESPN · CLEMSON
model +2.1
Win prob45%
Availability
WK 8 REPORT · FRI 8:00 PM
Injury reportA
Target share25%
Last game · Wk 7 vs Georgia Tech
6–182REC–YDS · 1 TD
Season · 7 games
- REC
- 46
- REC YDS
- 616
- REC TD
- 3

