



WR · #13 · RS-SR · 6′4″ · 173 LBWR · MISSOURI STATE · #13 · RS-SR · 6′4″ · 173 LB
Isaiah Myers
Missouri State Bears · C-USA · OC Mark Cala
- Hometown
- Cincinnati, OH
- High school
- Princeton High
- Class
- Senior
REC
3894th pctl · 29th of 439
YDS
796100th pctl · 3rd of 439
TD
798th pctl · 8th of 439
Target share
24.9%87th pctl · 58th of 439
Game log
7 GAMES · 51 TARGETS2026 · 7 GAMES · 51 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L0–50 | +39.5 | 0/2 | 0 | 0 | 0 | −1.11 | 33.0 | |||||||||||||||||||||||||||||||||
| 2 | W48–14 | −17 | 5/6 | 155 | 1 | 72 | +2.93 | 20.7 | |||||||||||||||||||||||||||||||||
| 3 | L24–30 | +4 | 7/10 | 141 | 0 | 36 | +1.01 | 13.3 | |||||||||||||||||||||||||||||||||
| 4 | L24–34 | +30.5 | 5/5 | 46 | 1 | 15 | +0.91 | 7.2 | |||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | |||||||||||||||||||||||||||||||||||||
| 6 | L13–34 | −2 | 3/4 | 77 | 1 | 37 | +1.68 | 17.8 | |||||||||||||||||||||||||||||||||
| 7 | W24–21 | +2.5 | 7/9 | 135 | 2 | 32 | +1.47 | 15.3 | |||||||||||||||||||||||||||||||||
| 8 | L38–61 | +3 | 11/15 | 242 | 2 | 47 | +1.57 | 16.0 | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +1.44SEASON · 51 TARGETS · SEASON EPA/TGT +1.44
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 21 | 41% | +1.93 | +0.49 | 57% | |
| red zoneINSIDE THE 20 · 11 TGTINSIDE THE 20 | 11 | 22% | +0.79 | −0.65 | 45% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 30 | 59% | +1.10 | −0.34 | 63% | |
| deep20+ AIR YDS · 17 TGT20+ AIR YDS | 17 | 33% | +2.81 | +1.36 | 76% | |
| 3rd & long7+ YDS TO GO · 8 TGT7+ YDS TO GO | 8 | 16% | +1.79 | +0.35 | 38% |
SEASON · 51 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 38 | 94 | 94 | |
| YDS | 796 | 100 | 100 | |
| TD | 7 | 98 | 98 | |
| Target share | 24.9% | 87 | 87 | |
| Air-yard share | 47.2% | 99 | 99 | |
| WOPR | 0.70 | 96 | 96 | |
| YPTPA | 3.65 | 99 | 99 | |
| EPA/target | +1.44 | 100 | 100 |
Next game
WEEK 9 · PLASTER SPORTS COMPLEX
vs Sam Houston
TUE 8:00 PM · ESPN2 · SPRINGFIELD
Availability
WK 8 REPORT · TUE 3:40 PM
Injury reportACTIVENo designation
Target share25%
Last game · Wk 8 at Delaware
11–242REC–YDS · 2 TD
Season · 7 games
- REC
- 38
- REC YDS
- 796
- REC TD
- 7

