

C-USA · 3-4 · 1-2 CONF · ATS 3-3 · O/U 3-4
Florida International Panthers
HC Willie Simmons (2nd yr) · OC Nick Coleman · DC Jovan Dewitt
STARTS IN 11 PERSONNEL (5 OF 7) · BASE D 4-2-5 · SHOTGUN 87%
Power rating−4.295th
CFP odds0%—
PLAYOFFNEEDS TITLE→OUT
Proj. wins5.7of 12
Fan pulse—0 of 30 scored


C-USA · 3-4 · 1-2 CONF · ATS 3-3 · O/U 3-4
Florida International
Panthers · HC Willie Simmons (2nd yr) · starts in 11 (5 of 7) · base D 4-2-5
Power rating−4.295th
CFP odds · outlook0%—NEEDS TITLE→OUT
Proj. wins5.7of 12
Fan pulse—0 of 30 scored


Florida International
3-4 · 1-2 C-USA
POWER RATING−4.295th in FBS
CFP ODDS0%no change
PROJ. WINS5.7of 12 games
PLAYOFF OUTLOOKNEEDS TITLE→OUT
4 losses now · CFP 0% in sims · CCG 3% · title 1%
FAN PULSE—0 of 30 scored
RECORD3-4
ATS · O/U3-3 · 3-4
POSTGAME WE · AVG54%3.8 expected wins
NET EPA / PLAY−0.0788th FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L9–19 | +14.5+14.5 | W | +0.04 | 37% | 43% | 26% | U 53.5 | — | ||
EPA +0.04 · SR 37% · U 53.5WE 26% | |||||||||||
| 2 | W33–20 | −9−9 | W | +0.10 | 39% | 25% | 64% | O 47.5 | — | ||
EPA +0.10 · SR 39% · O 47.5WE 64% | |||||||||||
| 3 | L10–16 | +5.5+5.5 | L | −0.07 | 35% | 39% | 32% | U 62.5 | — | ||
EPA −0.07 · SR 35% · U 62.5WE 32% | |||||||||||
| 4 | W20–3 | −37.5−37.5 | L | +0.27 | 45% | 28% | 78% | U 54.5 | — | ||
EPA +0.27 · SR 45% · U 54.5WE 78% | |||||||||||
| 5 | BYE | ||||||||||
| 6 | W22–3 | −7−7 | W | +0.28 | 38% | 34% | 94% | U 47 | — | ||
EPA +0.28 · SR 38% · U 47WE 94% | |||||||||||
| 7 | L24–27 | +3+3 | P | +0.08 | 42% | 44% | 46% | O 44.5 | — | ||
EPA +0.08 · SR 42% · O 44.5WE 46% | |||||||||||
| 8 | L23–26 | −10.5−10.5 | L | −0.15 | 44% | 47% | 38% | O 46.5 | — | ||
EPA −0.15 · SR 44% · O 46.5WE 38% | |||||||||||
| 9 | SAT 3:30 CBSSNSAT 3:30 | —+14 | — | — | — | — | 20% | — | +14 | ||
MODEL +14WP 20% | |||||||||||
| 10 | NOV 7NOV 7 | —−7.4 | 67% | −7.4 | |||||||
MODEL −7.4WP 67% | |||||||||||
| 11 | NOV 14NOV 14 | —−2.4 | 56% | −2.4 | |||||||
MODEL −2.4WP 56% | |||||||||||
| 12 | NOV 21NOV 21 | —−2.6 | 56% | −2.6 | |||||||
MODEL −2.6WP 56% | |||||||||||
| 13 | NOV 28NOV 28 | —−7.5 | 67% | −7.5 | |||||||
MODEL −7.5WP 67% | |||||||||||

