

American · 1-6 · 0-3 CONF · ATS 3-4 · O/U 3-4
Rice Owls
HC Scott Abell (2nd yr) · OC Vince Munch · DC Jon Kay
STARTS IN 10 PERSONNEL (3 OF 6) · BASE D 4-3-4 · SHOTGUN 100%
Power rating−11.8128th
CFP odds0%—
PLAYOFFOUT→OUT
Proj. wins2.3of 12
Fan pulse—3 of 30 scored


American · 1-6 · 0-3 CONF · ATS 3-4 · O/U 3-4
Rice
Owls · HC Scott Abell (2nd yr) · starts in 10 (3 of 6) · base D 4-3-4
Power rating−11.8128th
CFP odds · outlook0%—OUT→OUT
Proj. wins2.3of 12
Fan pulse—3 of 30 scored


Rice
1-6 · 0-3 American
POWER RATING−11.8128th in FBS
CFP ODDS0%no change
PROJ. WINS2.3of 12 games
PLAYOFF OUTLOOKOUT→OUT
6 losses now · CFP 0% in sims · CCG 0% · title 0%
FAN PULSE—3 of 30 scored
RECORD1-6
ATS · O/U3-4 · 3-4
POSTGAME WE · AVG34%2.4 expected wins
NET EPA / PLAY−0.21127th FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W31–3 | −23−23 | W | +0.63 | 55% | 29% | 98% | U 47.5 | — | ||
EPA +0.63 · SR 55% · U 47.5WE 98% | |||||||||||
| 2 | L0–52 | +45+45 | L | −1.68 | 8% | 69% | 0% | U 54.5 | — | ||
EPA −1.68 · SR 8% · U 54.5WE 0% | |||||||||||
| 3 | L21–28 | +8.5+8.5 | W | −0.16 | 44% | 42% | 30% | O 43.5 | — | ||
EPA −0.16 · SR 44% · O 43.5WE 30% | |||||||||||
| 4 | L24–38 | +12.5+12.5 | L | −0.08 | 54% | 46% | 32% | O 43.5 | — | ||
EPA −0.08 · SR 54% · O 43.5WE 32% | |||||||||||
| 5 | L14–16 | +12+12 | W | −0.12 | 31% | 37% | 44% | U 56.5 | — | ||
EPA −0.12 · SR 31% · U 56.5WE 44% | |||||||||||
| 6 | L12–28 | +10+10 | L | −0.33 | 26% | 32% | 20% | U 46.5 | — | ||
EPA −0.33 · SR 26% · U 46.5WE 20% | |||||||||||
| 7 | L17–38 | +3.5+3.5 | L | −0.29 | 44% | 48% | 12% | O 47.5 | — | ||
EPA −0.29 · SR 44% · O 47.5WE 12% | |||||||||||
| 8 | SAT 12:00 ESPNUSAT 12:00 | +8+8 | — | — | — | — | 22% | 53.5 | +12.7 | ||
MODEL +12.7 · TOTAL 53.5WP 22% | |||||||||||
| 9 | BYE | ||||||||||
| 10 | NOV 7NOV 7 | —+21.9 | 9% | +21.9 | |||||||
MODEL +21.9WP 9% | |||||||||||
| 11 | NOV 14NOV 14 | —+7 | 34% | +7 | |||||||
MODEL +7WP 34% | |||||||||||
| 12 | NOV 19NOV 19 | —+6.9 | 34% | +6.9 | |||||||
MODEL +6.9WP 34% | |||||||||||
| 13 | NOV 28NOV 28 | —+9.9 | 27% | +9.9 | |||||||
MODEL +9.9WP 27% | |||||||||||

