

Iowa State
3-33-3 · 1-2 Big 12 · ATS 2-3-1
7:30 PM ET
Sat, Oct 24 · ESPN2
Arizona Stadium · Tucson
WIN PROB
74%
ARIZ


Arizona
#25 · 5-1#25 · 5-1 · 2-1 Big 12 · ATS 2-4
- Spread
- ARIZ −10.5
- Open −10.5 · −109
- Total
- 51
- Open 50.5 · o −110
- Model line
- ARIZ −10.8
- Model total 53.1
- Win probability
- 74%
- Projected score
- 21.1 – 31.9
- ISU – ARIZ
- Projected plays
- 128
- FBS avg 131 · 28.9 s/play
- Spread
- ARIZ −10.5
- open −10.5
- Model
- −10.8
- ARIZ
- Total
- 51
- model 53.1
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 31.4 | 29.8 | 28.9 |
| Plays per gamePlays per game | 62.0 | 65.5 | 65.7 |
| Pass rate · neutralPass rate · neutral | 37.4% | 59.3% | 47.9% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | −13.4% | +8.6% | −1.9% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 34.1% | 55.0% | 44.6% |
| 4th-down go rate · all situations4th-down go rate · all situations | 23% | 18% | 27% |
| Time of possessionTime of possession | 30:37 | 31:41 | 30:11 |
| Avg starting field positionAvg starting field position | Own 27.6 | Own 28.7 | Own 29.8 |
Neutral = WP 20–80%

