

Rice
1-61-6 · 0-3 American · ATS 3-4
12:00 PM ET
Sat, Oct 24 · ESPNU
FAU Stadium · Boca Raton
WIN PROB
78%
FAU


Florida Atlantic
4-24-2 · 1-1 American · ATS 4-2
- Spread
- FAU −8
- Open −10.5 · −110
- Total
- 53.5
- Open 58.5 · o −110
- Model line
- FAU −12.7+4.7
- Model total 55.7
- Win probability
- 78%
- Projected score
- 21.5 – 34.2
- RICE – FAU
- Projected plays
- 137
- FBS avg 131 · 28.9 s/play
- Spread
- FAU −8
- open −10.5
- Model
- −12.7+4.7
- FAU
- Total
- 53.5
- model 55.7
Previous meetings
SERIES TIED 3–3 SINCE 2013
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | vs | 17–38L | +3.5L | 47.5O | −0.29 |
| 6 | @ | 12–28L | +10L | 46.5U | −0.33 |
| 5 | vs | 14–16L | +12W | 56.5U | −0.12 |
| 4 | @ | 24–38L | +12.5L | 43.5O | −0.08 |
| 3 | vs | 21–28L | +8.5W | 43.5O | −0.16 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | @ | 24–56L | +2.5L | 55.5O | −0.23 |
| 5 | vs | 66–10W | −46W | 62O | +0.98 |
| 4 | @ | 45–17W | −11.5W | 58.5O | +0.19 |
| 3 | vs | 16–10W | −5.5W | 62.5U | +0.07 |
| 2 | vs | 38–30W | +4.5W | 59.5O | +0.42 |

