

UTEP
1-61-6 · 0-3 Mountain West · ATS 1-6
3:30 PM ET
Sat, Oct 31 · MW+
Fargodome · Fargo
WIN PROB
—


North Dakota State
6-16-1 · 3-1 Mountain West · ATS 3-4
- Spread
- —
- Total
- —
- Model line
- —
- Win probability
- —
- Projected score
- —
- Projected plays
- —
- FBS avg 131 · 28.9 s/play
- Spread
- —
- Model
- —
- Total
- —
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 30.7 | 26.2 | 28.9 |
| Plays per gamePlays per game | 58.6 | 64.0 | 65.7 |
| Pass rate · neutralPass rate · neutral | 42.9% | 43.3% | 47.9% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | −4.3% | −10.6% | −1.9% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 38.9% | 41.2% | 44.6% |
| 4th-down go rate · all situations4th-down go rate · all situations | 32% | 29% | 27% |
| Time of possessionTime of possession | 30:44 | 33:59 | 30:11 |
| Avg starting field positionAvg starting field position | Own 29.3 | Own 30.8 | Own 29.8 |
Neutral = WP 20–80%

