

UTEP
1-61-6 · 0-3 Mountain West · ATS 1-6
3:30 PM ET
Sat, Oct 31 · MW+
Fargodome · Fargo
WIN PROB
—


North Dakota State
6-16-1 · 3-1 Mountain West · ATS 3-4
- Spread
- —
- Total
- —
- Model line
- —
- Win probability
- —
- Projected score
- —
- Projected plays
- —
- FBS avg 131 · 28.9 s/play
- Spread
- —
- Model
- —
- Total
- —
Previous meetings
FIRST MEETING SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| No earlier meetings on record. | ||||
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | vs | 11–24L | +6.5L | 46.5U | −0.16 |
| 6 | vs | 13–30L | +10L | 48.5U | −0.51 |
| 5 | @ | 7–61L | +23.5L | 48O | −0.93 |
| 4 | vs | 7–33L | +11.5L | 56.5U | −0.71 |
| 3 | @ | 17–52L | +34.5L | 48.5O | −0.69 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | vs | 31–17W | −14.5L | 42.5O | +0.32 |
| 6 | @ | 7–13L | −3L | 47.5U | −0.21 |
| 5 | vs | 28–0W | −17.5W | 44.5U | +0.74 |
| 3 | @ | 31–10W | −25.5L | 50.5U | +0.52 |
| 2 | @ | 38–32W | −2W | 48.5O | −0.08 |

