

Florida State
7:00 PM ET
Fri, Nov 13 · ESPN
Acrisure Stadium · Pittsburgh


Pittsburgh
- Spread
- PITT −3.5
- Open −3.5 · −107
- Total
- 52.5
- Open 54 · o −108
- Model line
- PITT −4.1
- Model total 55.1
- Win probability
- 60%
- Projected score
- 25.5–29.6
- FSU – PITT
- Projected plays
- 136
- FBS avg 131 · 28.7 s/play
- Spread
- PITT −3.5
- open −3.5
- Model
- −4.1
- PITT
- Total
- 52.5
- model 55.1
- Win probability
- 60%
- PITT
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 29.0 | 26.3 | 28.7 |
| Plays per gamePlays per game | 64.2 | 71.4 | 65.7 |
| Pass rate · neutralPass rate · neutral | 44.7% | 47.3% | 48.2% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | −4.8% | −4.3% | −1.8% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 38.5% | 45.8% | 44.7% |
| 4th-down go rate · all situations4th-down go rate · all situations | 29% | 28% | 26% |
| Time of possessionTime of possession | 28:16 | 31:14 | 30:07 |
| Avg starting field positionAvg starting field position | Own 28.9 | Own 31.0 | Own 29.7 |
Neutral = WP 20–80%

