

Houston
10:15 PM ET
Fri, Nov 13 · ESPN
Folsom Field · Boulder


Colorado
- Spread
- HOU −9.5
- Open −10.5 · −110
- Total
- 51.5
- Open 49.5 · o −105
- Model line
- HOU −10.9
- Model total 53.9+1.4
- Win probability
- 75%
- Projected score
- 32.4–21.5
- HOU – COLO
- Projected plays
- 136
- FBS avg 131 · 28.7 s/play
- Spread
- HOU −9.5
- open −10.5
- Model
- −10.9
- HOU+1.4
- Total
- 51.5
- model 53.9
- Win probability
- 75%
- HOU
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 30.0 | 28.5 | 28.7 |
| Plays per gamePlays per game | 68.2 | 68.1 | 65.7 |
| Pass rate · neutralPass rate · neutral | 47.4% | 38.8% | 48.2% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | +3.2% | −10.7% | −1.8% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 45.1% | 36.0% | 44.7% |
| 4th-down go rate · all situations4th-down go rate · all situations | 31% | 26% | 26% |
| Time of possessionTime of possession | 32:21 | 28:34 | 30:07 |
| Avg starting field positionAvg starting field position | Own 32.7 | Own 25.2 | Own 29.7 |
Neutral = WP 20–80%

