

Houston
10:15 PM ET
Fri, Nov 13 · ESPN
Folsom Field · Boulder


Colorado
- Spread
- HOU −9.5
- Open −10.5 · −110
- Total
- 51.5
- Open 49.5 · o −105
- Model line
- HOU −10.9
- Model total 53.9+1.4
- Win probability
- 75%
- Projected score
- 32.4–21.5
- HOU – COLO
- Projected plays
- 136
- FBS avg 131 · 28.7 s/play
- Spread
- HOU −9.5
- open −10.5
- Model
- −10.9
- HOU+1.4
- Total
- 51.5
- model 53.9
- Win probability
- 75%
- HOU
Previous meetings
HOUSTON LEADS 1–0 SINCE 2013HOUSTON LEADS 1–0 SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| 2025 | Week 3 | at Houston | 36–20 |
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAYLAST FIVE FINALS · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 10 | vs | 31–24W | −10L | 61.5U | +0.24 |
| 8 | @ | 13–21L | +6.5L | 57.5U | −0.33 |
| 7 | vs | 35–32W | −4L | 62.5O | +0.15 |
| 6 | @ | 35–16W | +2.5W | 55.5U | +0.51 |
| 5 | vs | 27–17W | −10.5L | 51U | +0.21 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 10 | @ | 10–20L | +3L | 45.5U | −0.42 |
| 9 | vs | 27–24W | −3P | 47.5O | +0.10 |
| 8 | @ | 24–57L | +12.5L | 55.5O | −0.34 |
| 7 | vs | 24–27L | +15.5W | 49.5O | −0.01 |
| 5 | vs | 7–29L | +13.5L | 50U | −0.10 |

