

Northwestern
12:00 PM ET
Sat, Nov 14 · FOX
Ohio Stadium · Columbus


Ohio State
- Spread
- OSU −14
- Open −10.5 · −110
- Total
- 44.5
- Open 47.5 · o −109
- Model line
- OSU −12.2
- Model total 58.3+1.8
- Win probability
- 77%
- Projected score
- 23.1–35.2
- NU – OSU
- Projected plays
- 134
- FBS avg 131 · 28.7 s/play
- Spread
- OSU −14
- open −10.5
- Model
- −12.2
- OSU+1.8
- Total
- 44.5
- model 58.3
- Win probability
- 77%
- OSU
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 31.5 | 31.0 | 28.7 |
| Plays per gamePlays per game | 63.9 | 69.8 | 65.7 |
| Pass rate · neutralPass rate · neutral | 43.2% | 48.0% | 48.2% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | −5.4% | −1.9% | −1.8% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 37.5% | 43.5% | 44.7% |
| 4th-down go rate · all situations4th-down go rate · all situations | 19% | 34% | 26% |
| Time of possessionTime of possession | 32:02 | 32:41 | 30:07 |
| Avg starting field positionAvg starting field position | Own 28.2 | Own 29.6 | Own 29.7 |
Neutral = WP 20–80%

