

Auburn
12:00 PM ET
Sat, Nov 14 · ESPN2
Davis Wade Stadium · Starkville


Mississippi State
- Spread
- AUB −2.5
- Open −3 · −115
- Total
- 50
- Open 49.5 · o −110
- Model line
- MSST −1.4
- Model total 56.9+3.9
- Win probability
- 53%
- Projected score
- 27.8–29.2
- AUB – MSST
- Projected plays
- 136
- FBS avg 131 · 28.7 s/play
- Spread
- AUB −2.5
- open −3
- Model
- −1.4
- MSST+3.9
- Total
- 50
- model 56.9
- Win probability
- 53%
- MSST
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 23.3 | 22.7 | 28.7 |
| Plays per gamePlays per game | 69.6 | 66.9 | 65.7 |
| Pass rate · neutralPass rate · neutral | 53.0% | 56.4% | 48.2% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | +0.3% | +5.5% | −1.8% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 47.1% | 50.7% | 44.7% |
| 4th-down go rate · all situations4th-down go rate · all situations | 25% | 29% | 26% |
| Time of possessionTime of possession | 27:43 | 27:09 | 30:07 |
| Avg starting field positionAvg starting field position | Own 28.5 | Own 29.1 | Own 29.7 |
Neutral = WP 20–80%

