

Auburn
12:00 PM ET
Sat, Nov 14 · ESPN2
Davis Wade Stadium · Starkville


Mississippi State
- Spread
- AUB −2.5
- Open −3 · −115
- Total
- 50
- Open 49.5 · o −110
- Model line
- MSST −1.4
- Model total 56.9+3.9
- Win probability
- 53%
- Projected score
- 27.8–29.2
- AUB – MSST
- Projected plays
- 136
- FBS avg 131 · 28.7 s/play
- Spread
- AUB −2.5
- open −3
- Model
- −1.4
- MSST+3.9
- Total
- 50
- model 56.9
- Win probability
- 53%
- MSST
Previous meetings
AUBURN LEADS 6–5 SINCE 2013AUBURN LEADS 6–5 SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| 2023 | Week 9 | at Auburn | 27–13 | |
| 2022 | Week 10 | at Mississippi State | 39–33 | |
| 2021 | Week 11 | at Auburn | 43–34 | |
| 2020 | Week 15 | at Mississippi State | 24–10 | |
| 2019 | Week 5 | at Auburn | 56–23 | |
| 2018 | Week 6 | at Mississippi State | 23–9 | |
| 2017 | Week 5 | at Auburn | 49–10 | |
| 2016 | Week 6 | at Mississippi State | 38–14 | |
| 2015 | Week 4 | at Auburn | 17–9 | |
| 2014 | Week 7 | at Mississippi State | 38–23 |
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAYLAST FIVE FINALS · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 10 | vs | 26–23W | −10.5L | 53.5U | +0.04 |
| 9 | @ | 15–45L | +10.5L | 58.5O | −0.30 |
| 8 | vs | 17–38L | +7L | 51.5O | −0.55 |
| 7 | @ | 27–24W | +19.5W | 50.5O | −0.01 |
| 5 | @ | 14–24L | +6.5L | 54.5U | −0.11 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 10 | vs | 23–25L | −3L | 48.5U | −0.20 |
| 9 | @ | 3–31L | +19.5L | 50.5U | −0.26 |
| 8 | vs | 15–23L | +1.5L | 49.5U | −0.32 |
| 7 | @ | 0–31L | +17.5L | 56.5U | −0.57 |
| 5 | vs | 23–56L | +5.5L | 62O | −0.66 |

