



WR · #88 · FR · 6′4″ · 195 LBWR · NORTHERN ILLINOIS · #88 · FR · 6′4″ · 195 LB
Zaire McKinney
Northern Illinois Huskies · Mountain West · OC Tony Petersen
- Hometown
- Michigan City, IN
- High school
- Michigan City
- Class
- Freshman
REC
2
YDS
17
TD
0
Target share
1.5%
Game log
6 GAMES · 3 TARGETS2026 · 6 GAMES · 3 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L0–40 | +32 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | L24–28 | +2.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 3 | L17–42 | +34.5 | 2/3 | 17 | 0 | 12 | +0.69 | 8.7 | |||||||||||||||||||||||||||||||||
| 4 | L14–35 | +9 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | |||||||||||||||||||||||||||||||||||||
| 6 | L7–28 | +7 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 7 | L23–41 | +7 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.69SEASON · 3 TARGETS · SEASON EPA/TGT +0.69
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 3 | 100% | +0.69 | 0.00 | 33% | |
| 3rd & long7+ YDS TO GO · 1 TGT7+ YDS TO GO | 1 | 33% | +2.54 | +1.84 | 100% |
SEASON · 3 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 2 | — | — | |
| YDS | 17 | — | — | |
| TD | 0 | — | — | |
| Target share | 1.5% | — | — | |
| Air-yard share | 1.5% | — | — | |
| WOPR | 0.03 | — | — | |
| YPTPA | 0.08 | — | — | |
| EPA/target | +0.69 | — | — |
Next game
WEEK 8 · HUSKIE STADIUM
vs Hawai'i
SAT 3:30 PM · MW+ · DEKALB
model +3.5
Win prob42%
Availability
WK 8 REPORT · SAT 12:19 AM
Injury reportQ21% out
Target share2%
Season · 6 games
- REC
- 2
- REC YDS
- 17
- REC TD
- 0

