



QB · #18 · FR · 6′4″ · 200 LBQB · NORTHERN ILLINOIS · #18 · FR · 6′4″ · 200 LB
Cole Latimer
Northern Illinois Huskies · Mountain West · OC Tony Petersen
- Hometown
- Dekalb, IL
- High school
- DeKalb HS
- Class
- Freshman
EPA / dropback
—
CPOE
—
Success rate
—
Sack rate
—
Game log
6 GAMES · 0 DROPBACKS2026 · 6 GAMES · 0 DROPBACKS · EPA RAW
Wk | Opponent | Result | Line | C/Att | Yds | TD–Int | DB | EPA/DB | CPOE | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L0–40 | +32 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 2 | L24–28 | +2.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 3 | L17–42 | +34.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 4 | L14–35 | +9 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | ||||||||||||||||||||||||||||||||||||||||
| 6 | L7–28 | +7 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 7 | L23–41 | +7 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
Percentiles
VS 147 QUALIFIED QBS
Stat | Value | Pctl | VS QBS | Pctl |
|---|---|---|---|---|
| EPA / DB | — | — | — | |
| CPOE | — | — | — | |
| Success rate | — | — | — | |
| aDOT | — | — | — | |
| Deep att % | — | — | — | |
| PD-against % | — | — | — | |
| Sack % | — | — | — | |
| xINT % | — | — | — |
PD-AGAINST, xINT AND SACK: LOWER IS BETTER
Next game
WEEK 8 · HUSKIE STADIUM
vs Hawai'i
SAT 3:30 PM · MW+ · DEKALB
model +3.5
Win prob42%
Availability
WK 8 REPORT · SAT 12:19 AM
Injury reportO100% out
Dropback share0 OF 2250%

