



CB · #10 · RS-FR · 6′1″ · 200 LBCB · UTSA · #10 · RS-FR · 6′1″ · 200 LB
Lawrence Brown Jr.
UTSA Roadrunners · American · DC Jess Loepp
- Hometown
- Madison Heights, VA
- High school
- Amherst County HS
- Class
- Freshman
Tackles
—
SOLO
—
TFL
—
Sacks
—
Game log
8 GAMES2026 · 8 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W45–16 | −28.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2 | W31–26 | +1.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 3 | L6–30 | +30 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 4 | W59–45 | −14.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 5 | W16–14 | −12 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 6 | W31–24 | −5.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 7 | W38–34 | −5.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 8 | W42–19 | −3 | — | — | — | — | — | |||||||||||||||||||||||||||||||
9BYE | 9BYE | 9BYE | 9BYE | 9BYE | ||||||||||||||||||||||||||||||||||
Percentiles
VS 1021 QUALIFIED DBS
Stat | Value | Pctl | VS DBS | Pctl |
|---|---|---|---|---|
| Tackles | — | — | — | |
| SOLO | — | — | — | |
| TFL | — | — | — | |
| Sacks | — | — | — | |
| Havoc plays | — | — | — | |
| PBU | — | — | — | |
| INT | — | — | — | |
| FF | — | — | — |
Next game
WEEK 10 · FAU STADIUM
at Florida Atlantic
THU 7:30 PM · ESPN · BOCA RATON
model −5.2
Win prob62%
Availability
WK 8 REPORT · SAT 6:00 PM
Injury reportO100% out
Games with a defensive stat0 OF 80%

