



WR · #7 · SR · 5′9″ · 170 LBWR · SAM HOUSTON · #7 · SR · 5′9″ · 170 LB
Grady O'Neill
Sam Houston Bearkats · C-USA · OC Zack Patterson
- Hometown
- Prior Lake, MN
- High school
- St. Thomas Academy / Wisconsin
- Class
- Senior
REC
2981st pctl · 86th of 439
YDS
27154th pctl · 202nd of 439
TD
266th pctl · 152nd of 439
Target share
20.9%74th pctl · 113th of 439
Game log
7 GAMES · 49 TARGETS2026 · 7 GAMES · 49 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L21–24 | +16 | 7/8 | 86 | 1 | 37 | +1.01 | 8.9 | |||||||||||||||||||||||||||||||||
| 2 | L17–23 | +12 | 5/7 | 62 | 0 | 18 | +0.60 | 5.7 | |||||||||||||||||||||||||||||||||
| 3 | W59–0 | −21 | 5/6 | 44 | 1 | 18 | +0.48 | 3.0 | |||||||||||||||||||||||||||||||||
| 4 | L14–49 | +34.5 | 5/8 | 24 | 0 | 11 | −0.38 | 3.6 | |||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | |||||||||||||||||||||||||||||||||||||
| 6 | L3–35 | +13.5 | 3/4 | 39 | 0 | 27 | +0.64 | 4.5 | |||||||||||||||||||||||||||||||||
| 7 | L3–16 | +1.5 | 3/9 | 5 | 0 | 5 | −0.92 | 5.4 | |||||||||||||||||||||||||||||||||
| 8 | L24–30 | +3 | 1/7 | 14 | 0 | 11 | −0.50 | 6.9 | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.06SEASON · 49 TARGETS · SEASON EPA/TGT +0.06
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 25 | 51% | +0.24 | +0.19 | 36% | |
| red zoneINSIDE THE 20 · 5 TGTINSIDE THE 20 | 5 | 10% | +1.21 | +1.15 | 40% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 24 | 49% | −0.14 | −0.19 | 38% | |
| deep20+ AIR YDS · 1 TGT20+ AIR YDS | 1 | 2% | +2.07 | +2.01 | 100% | |
| 3rd & long7+ YDS TO GO · 13 TGT7+ YDS TO GO | 13 | 27% | +0.69 | +0.63 | 38% |
SEASON · 49 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 29 | 81 | 81 | |
| YDS | 271 | 54 | 54 | |
| TD | 2 | 66 | 66 | |
| Target share | 20.9% | 74 | 74 | |
| Air-yard share | 16.4% | 38 | 38 | |
| WOPR | 0.43 | 63 | 63 | |
| YPTPA | 1.12 | 37 | 37 | |
| EPA/target | +0.06 | 10 | 10 |
Next game
WEEK 9 · PLASTER SPORTS COMPLEX
at Missouri State
TUE 8:00 PM · ESPN2 · SPRINGFIELD
Availability
WK 8 REPORT · THU 8:52 AM
Injury reportACTIVENo designation
Target share21%
Last game · Wk 8 vs New Mexico State
2–14REC–YDS · 0 TD
Season · 7 games
- REC
- 30
- REC YDS
- 274
- REC TD
- 2

