



QB · #13 · RS-SO · 6′0″ · 189 LBQB · MIAMI (OH) · #13 · RS-SO · 6′0″ · 189 LB
Thomas Gotkowski
Miami (OH) RedHawks · MAC · OC Gus Ragland
- Hometown
- Indianapolis, IN
- High school
- Ben Davis
- Class
- Sophomore
EPA / dropback
—
CPOE
—
Success rate
—
Sack rate
—
Game log
7 GAMES · 0 DROPBACKS2026 · 7 GAMES · 0 DROPBACKS · EPA RAW
Wk | Opponent | Result | Line | C/Att | Yds | TD–Int | DB | EPA/DB | CPOE | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L14–59 | +16.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 2 | W45–7 | −30.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 3 | L31–35 | +14.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 4 | W24–21 | −2.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 5 | L20–24 | −11.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 6 | W20–19 | −6 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 7 | W34–14 | −9.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
Percentiles
VS 147 QUALIFIED QBS
Stat | Value | Pctl | VS QBS | Pctl |
|---|---|---|---|---|
| EPA / DB | — | — | — | |
| CPOE | — | — | — | |
| Success rate | — | — | — | |
| aDOT | — | — | — | |
| Deep att % | — | — | — | |
| PD-against % | — | — | — | |
| Sack % | — | — | — | |
| xINT % | — | — | — |
PD-AGAINST, xINT AND SACK: LOWER IS BETTER
Next game
WEEK 8 · KELLY/SHORTS STADIUM
at Central Michigan
SAT 1:00 PM · ESPN+ · MOUNT PLEASANT
model −3.3
Win prob58%
Availability
WK 7 REPORT · SAT 2:30 PM
Injury reportOFS100% out
Dropback share0 OF 1890%

