



QB · #8 · SO · 6′4″ · 220 LBQB · SAM HOUSTON · #8 · SO · 6′4″ · 220 LB
Landyn Locke
Sam Houston Bearkats · C-USA · OC Zack Patterson
- Hometown
- Rockwall, TX
- High school
- Rockwall HS
- Class
- Sophomore
EPA / dropback
−0.0516th pctl · 123rd of 147
CPOE
−2.226th pctl · 109th of 147
Success rate
37%14th pctl · 126th of 147
Sack rate
6.0%32nd pctl · 101st of 147
Game log
7 GAMES · 249 DROPBACKS2026 · 7 GAMES · 249 DROPBACKS · EPA RAW
Wk | Opponent | Result | Line | C/Att | Yds | TD–Int | DB | EPA/DB | CPOE | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L21–24 | +16 | 30/46 | 335 | 3–1 | 50 | +0.15 | +0.6 | 48% | |||||||||||||||||||||||||||||||||||
| 2 | L17–23 | +12 | 24/34 | 316 | 2–0 | 37 | +0.17 | +8.1 | 43% | |||||||||||||||||||||||||||||||||||
| 3 | W59–0 | −21 | 19/28 | 322 | 4–0 | 28 | +0.64 | +6.3 | 54% | |||||||||||||||||||||||||||||||||||
| 4 | L14–49 | +34.5 | 23/37 | 195 | 2–2 | 38 | −0.22 | −0.4 | 34% | |||||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | ||||||||||||||||||||||||||||||||||||||||
| 6 | L3–35 | +13.5 | 20/30 | 138 | 0–0 | 32 | −0.21 | −2.6 | 28% | |||||||||||||||||||||||||||||||||||
| 7 | L3–16 | +1.5 | 13/30 | 112 | 0–1 | 33 | −0.58 | −19.6 | 18% | |||||||||||||||||||||||||||||||||||
| 8 | L24–30 | +3 | 18/31 | 235 | 1–1 | 31 | −0.30 | −10.5 | 29% | |||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/DB −0.05SEASON · 249 DROPBACKS · SEASON EPA/DB −0.05
Split | DB | Share | EPA/DB | vs Sznvs season | SR | CPOE | |
|---|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 108 | 43% | −0.03 | +0.02 | 31% | +1.0 | |
| red zoneINSIDE THE 20 · 23 DBINSIDE THE 20 | 23 | 9% | +0.07 | +0.12 | 39% | +2.0 | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 141 | 57% | −0.06 | −0.01 | 42% | −4.5 | |
| deep20+ AIR YDS · 24 DB20+ AIR YDS | 24 | 10% | +0.52 | +0.57 | 38% | +3.4 | |
| 3rd & long7+ YDS TO GO · 43 DB7+ YDS TO GO | 43 | 17% | −0.22 | −0.17 | 19% | +6.8 |
SEASON · 249 DROPBACKS
Percentiles
VS 147 QUALIFIED QBS
Stat | Value | Pctl | VS QBS | Pctl |
|---|---|---|---|---|
| EPA / DB | −0.05 | 16 | 16 | |
| CPOE | −2.2 | 26 | 26 | |
| Success rate | 37% | 14 | 14 | |
| aDOT | 7.2 | 12 | 12 | |
| Deep att % | 10.3% | 14 | 14 | |
| PD-against % | 12.8% | 46 | 46 | |
| Sack % | 6.0% | 32 | 32 | |
| xINT % | 2.4% | 47 | 47 |
PD-AGAINST, xINT AND SACK: LOWER IS BETTER
Next game
WEEK 9 · PLASTER SPORTS COMPLEX
at Missouri State
TUE 8:00 PM · ESPN2 · SPRINGFIELD
Availability
WK 8 REPORT · THU 8:52 AM
Injury reportACTIVENo designation
Dropback share249 OF 25897%
Last game · Wk 8 vs New Mexico State
18/31235 YDS · 1 TD · 1 INT
Season · 7 games
- CMP · 62.3%
- 147/236
- PASS YDS
- 1,653
- TD–INT
- 12–5
- YDS / ATT
- 7.1
- DROPBACKS
- 249
- ANY / A
- 6.5

