

Mountain West · 5-2 · 3-2 CONF · ATS 4-3 · O/U 3-4
Air Force Falcons
HC Troy Calhoun (13th yr) · OC Mike Thiessen · DC Steve Russ
STARTS IN 21 PERSONNEL (6 OF 7) · BASE D 3-3-5 · SHOTGUN 44%
Power rating−1.479th
CFP odds0%−3
PLAYOFFNEEDS TITLE→LONG SHOT
Proj. wins7.8of 12
Fan pulse—1 of 30 scored


Mountain West · 5-2 · 3-2 CONF · ATS 4-3 · O/U 3-4
Air Force
Falcons · HC Troy Calhoun (13th yr) · starts in 21 (6 of 7) · base D 3-3-5
Power rating−1.479th
CFP odds · outlook0%−3NEEDS TITLE→LONG SHOT
Proj. wins7.8of 12
Fan pulse—1 of 30 scored


Air Force
5-2 · 3-2 Mountain West
POWER RATING−1.479th in FBS
CFP ODDS0%−3 this week
PROJ. WINS7.8of 12 games
PLAYOFF OUTLOOKNEEDS TITLE→LONG SHOT
2 losses now · CFP 0% in sims · CCG 11% · title 4%
FAN PULSE—1 of 30 scored
RECORD5-2
ATS · O/U4-3 · 3-4
POSTGAME WE · AVG66%4.6 expected wins
NET EPA / PLAY0.0066th FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W34–0 | −30−30 | W | +0.67 | 53% | 26% | 100% | U 56.5 | — | ||
EPA +0.67 · SR 53% · U 56.5WE 100% | |||||||||||
| 2 | L32–38 | +2+2 | L | +0.08 | 50% | 38% | 54% | O 48.5 | — | ||
EPA +0.08 · SR 50% · O 48.5WE 54% | |||||||||||
| 3 | BYE | ||||||||||
| 4 | W36–33 | −5.5−5.5 | L | +0.04 | 44% | 41% | 57% | O 50.5 | — | ||
EPA +0.04 · SR 44% · O 50.5WE 57% | |||||||||||
| 5 | W14–9 | −3−3 | W | +0.11 | 35% | 29% | 59% | U 45.5 | — | ||
EPA +0.11 · SR 35% · U 45.5WE 59% | |||||||||||
| 6 | W28–7 | −7−7 | W | +0.51 | 66% | 47% | 97% | U 48.5 | — | ||
EPA +0.51 · SR 66% · U 48.5WE 97% | |||||||||||
| 7 | W41–31 | −1.5−1.5 | W | +0.22 | 53% | 46% | 75% | O 49.5 | — | ||
EPA +0.22 · SR 53% · O 49.5WE 75% | |||||||||||
| 8 | L14–28 | −7−7 | L | −0.41 | 51% | 49% | 22% | U 46.5 | — | ||
EPA −0.41 · SR 51% · U 46.5WE 22% | |||||||||||
| 9 | SAT 3:00 MW+SAT 3:00 | —−0.1 | — | — | — | — | 50% | — | −0.1 | ||
MODEL −0.1WP 50% | |||||||||||
| 10 | NOV 7NOV 7 | —+4.5 | 39% | +4.5 | |||||||
MODEL +4.5WP 39% | |||||||||||
| 11 | NOV 14NOV 14 | —−10.9 | 75% | −10.9 | |||||||
MODEL −10.9WP 75% | |||||||||||
| 12 | NOV 20NOV 20 | —−21.1 | 90% | −21.1 | |||||||
MODEL −21.1WP 90% | |||||||||||
| 13 | NOV 28NOV 28 | —+11.2 | 25% | +11.2 | |||||||
MODEL +11.2WP 25% | |||||||||||

