

Sun Belt · 5-2 · 2-1 CONF · ATS 5-2 · O/U 4-3
App State Mountaineers
HC Dowell Loggains (2nd yr) · OC Mike Anthony · DC DJ Smith
STARTS IN 12 PERSONNEL (6 OF 7) · BASE D 4-2-5 · SHOTGUN 100%
Power rating−1.983rd
CFP odds0%—
PLAYOFFNEEDS TITLE→LONG SHOT
Proj. wins8.0of 12
Fan pulse—4 of 30 scored


Sun Belt · 5-2 · 2-1 CONF · ATS 5-2 · O/U 4-3
App State
Mountaineers · HC Dowell Loggains (2nd yr) · starts in 12 (6 of 7) · base D 4-2-5
Power rating−1.983rd
CFP odds · outlook0%—NEEDS TITLE→LONG SHOT
Proj. wins8.0of 12
Fan pulse—4 of 30 scored


App State
5-2 · 2-1 Sun Belt
POWER RATING−1.983rd in FBS
CFP ODDS0%no change
PROJ. WINS8.0of 12 games
PLAYOFF OUTLOOKNEEDS TITLE→LONG SHOT
2 losses now · CFP 0% in sims · CCG 15% · title 7%
FAN PULSE—4 of 30 scored
RECORD5-2
ATS · O/U5-2 · 4-3
POSTGAME WE · AVG60%4.2 expected wins
NET EPA / PLAY−0.0275th FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W55–3 | −21−21 | W | +0.96 | 57% | 22% | 100% | O 54 | — | ||
EPA +0.96 · SR 57% · O 54WE 100% | |||||||||||
| 2 | W27–24 | +6.5+6.5 | W | −0.04 | 38% | 48% | 57% | U 56 | — | ||
EPA −0.04 · SR 38% · U 56WE 57% | |||||||||||
| 3 | W26–21 | −16.5−16.5 | L | +0.34 | 42% | 31% | 81% | U 52.5 | — | ||
EPA +0.34 · SR 42% · U 52.5WE 81% | |||||||||||
| 4 | L31–41 | +13+13 | W | −0.12 | 38% | 53% | 24% | O 56.5 | — | ||
EPA −0.12 · SR 38% · O 56.5WE 24% | |||||||||||
| 5 | BYE | ||||||||||
| 6 | L3–10 | −8.5−8.5 | L | −0.30 | 26% | 34% | 35% | U 45.5 | — | ||
EPA −0.30 · SR 26% · U 45.5WE 35% | |||||||||||
| 7 | W35–32 | −1.5−1.5 | W | +0.14 | 53% | 51% | 59% | O 48.5 | — | ||
EPA +0.14 · SR 53% · O 48.5WE 59% | |||||||||||
| 8 | W34–31 | +12.5+12.5 | W | +0.03 | 42% | 39% | 66% | O 56.5 | — | ||
EPA +0.03 · SR 42% · O 56.5WE 66% | |||||||||||
| 9 | SAT 6:30 ESPN+SAT 6:30 | —+4.3 | — | — | — | — | 40% | — | +4.3 | ||
MODEL +4.3WP 40% | |||||||||||
| 10 | NOV 7NOV 7 | —−3.2 | 58% | −3.2 | |||||||
MODEL −3.2WP 58% | |||||||||||
| 11 | NOV 14NOV 14 | —−4.3 | 60% | −4.3 | |||||||
MODEL −4.3WP 60% | |||||||||||
| 12 | NOV 21NOV 21 | —−16.7 | 84% | −16.7 | |||||||
MODEL −16.7WP 84% | |||||||||||
| 13 | NOV 27NOV 27 | —−1 | 52% | −1 | |||||||
MODEL −1WP 52% | |||||||||||

