

Big Ten · 3-4 · 0-4 CONF · ATS 3-4 · O/U 1-4
Penn State Nittany Lions
HC Matt Campbell (1st yr) · OC Taylor Mouser · DC D'Anton Lynn
STARTS IN 12 PERSONNEL (5 OF 7) · BASE D 4-2-5 · SHOTGUN 85%
Power rating5.937th
CFP odds0%—
PLAYOFFOUT→OUT
Proj. wins6.5of 12
Fan pulse−15▲15


Big Ten · 3-4 · 0-4 CONF · ATS 3-4 · O/U 1-4
Penn State
Nittany Lions · HC Matt Campbell (1st yr) · starts in 12 (5 of 7) · base D 4-2-5
Power rating5.937th
CFP odds · outlook0%—OUT→OUT
Proj. wins6.5of 12
Fan pulse−15▲15


Penn State
3-4 · 0-4 Big Ten
POWER RATING5.937th in FBS
CFP ODDS0%no change
PROJ. WINS6.5of 12 games
PLAYOFF OUTLOOKOUT→OUT
4 losses now · CFP 0% in sims · CCG 0% · title 0%
FAN PULSE−15▲15
23 pts below the model ·Coverage →
RECORD3-4
ATS · O/U3-4 · 1-4
POSTGAME WE · AVG58%4.0 expected wins
NET EPA / PLAY+0.0650th FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W45–0 | −23.5−23.5 | W | +0.79 | 50% | 29% | 100% | U 53 | — | ||
EPA +0.79 · SR 50% · U 53WE 100% | |||||||||||
| 2 | W27–9 | −24.5−24.5 | L | +0.40 | 43% | 38% | 84% | U 50 | — | ||
EPA +0.40 · SR 43% · U 50WE 84% | |||||||||||
| 3 | W55–13 | −40−40 | W | +0.89 | 44% | 11% | 100% | O 48.5 | — | ||
EPA +0.89 · SR 44% · O 48.5WE 100% | |||||||||||
| 4 | L20–24 | −10−10 | L | −0.11 | 26% | 36% | 41% | P 44 | — | ||
EPA −0.11 · SR 26% · P 44WE 41% | |||||||||||
| 5 | L13–34 | −3−3 | L | −0.40 | 40% | 60% | 10% | P 47 | — | ||
EPA −0.40 · SR 40% · P 47WE 10% | |||||||||||
| 6 | L23–31 | +1.5+1.5 | L | −0.31 | 38% | 51% | 29% | U 54.5 | — | ||
EPA −0.31 · SR 38% · U 54.5WE 29% | |||||||||||
| 7 | L18–21 | +6+6 | W | −0.22 | 40% | 40% | 41% | U 43.5 | — | ||
EPA −0.22 · SR 40% · U 43.5WE 41% | |||||||||||
| 8 | BYE | ||||||||||
| 9 | TBATBA | —−8.4 | — | — | — | — | 70% | — | −8.4 | ||
MODEL −8.4WP 70% | |||||||||||
| 10 | NOV 7NOV 7 | —−1.6 | 54% | −1.6 | |||||||
MODEL −1.6WP 54% | |||||||||||
| 11 | NOV 14NOV 14 | —−12.3 | 77% | −12.3 | |||||||
MODEL −12.3WP 77% | |||||||||||
| 12 | NOV 21NOV 21 | —−14.4 | 81% | −14.4 | |||||||
MODEL −14.4WP 81% | |||||||||||
| 13 | NOV 28NOV 28 | —−7.3 | 67% | −7.3 | |||||||
MODEL −7.3WP 67% | |||||||||||

