

Hawai'i
1-61-6 · 0-4 Mountain West · ATS 3-4
3:30 PM ET
Sat, Oct 24 · MW+
Huskie Stadium · DeKalb
WIN PROB
58%
HAW


Northern Illinois
0-60-6 · 0-2 Mountain West · ATS 1-5
- Spread
- HAW −3.5
- Open −6.5 · −110
- Total
- 48
- Open 45.5 · o −110
- Model line
- HAW −3.5
- Model total 54.3
- Win probability
- 58%
- Projected score
- 28.9 – 25.4
- HAW – NIU
- Projected plays
- 133
- FBS avg 131 · 28.9 s/play
- Spread
- HAW −3.5
- open −6.5
- Model
- −3.5
- HAW
- Total
- 48
- model 54.3
Previous meetings
FIRST MEETING SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| No earlier meetings on record. | ||||
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | vs | 10–21L | +14.5W | 46.5U | −0.37 |
| 6 | @ | 12–30L | +20.5W | 51.5U | −0.38 |
| 5 | vs | 16–20L | −3L | 51.5U | +0.03 |
| 4 | @ | 10–27L | −2.5L | 44.5U | −0.34 |
| 2 | vs | 29–19W | −7.5W | 50.5U | +0.09 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | @ | 23–41L | +7L | 42.5O | −0.40 |
| 6 | vs | 7–28L | +7L | 48.5U | −0.51 |
| 4 | @ | 14–35L | +9L | 56.5U | −0.06 |
| 3 | @ | 17–42L | +34.5W | 50.5O | −0.43 |
| 2 | vs | 24–28L | +2.5L | 48O | −0.15 |

