

Notre Dame
#4 · 6-1#4 · 6-1 · 0-0 Independents · ATS 4-3
12:00 PM ET
Sat, Oct 31
Gillette Stadium · Foxborough · Neutral
WIN PROB
—


Navy
2-42-4 · 1-3 American · ATS 2-4
- Spread
- ND −28.5
- Open −28.5
- Total
- 53.5
- Open 53.5
- Model line
- —
- Win probability
- —
- Projected score
- —
- Projected plays
- —
- FBS avg 131 · 28.9 s/play
- Spread
- ND −28.5
- open −28.5
- Model
- —
- Total
- 53.5
Previous meetings
NOTRE DAME LEADS 11–1 SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| 2025 | Week 11 | at Notre Dame | 49–10 | |
| 2024 | Week 9 | Neutral | 51–14 | |
| 2023 | Week 1 | Neutral | 42–3 | |
| 2022 | Week 11 | Neutral | 35–32 | |
| 2021 | Week 10 | at Notre Dame | 34–6 | |
| 2019 | Week 12 | at Notre Dame | 52–20 | |
| 2018 | Week 9 | Neutral | 44–22 | |
| 2017 | Week 12 | at Notre Dame | 24–17 | |
| 2016 | Week 10 | Neutral | 28–27 | |
| 2015 | Week 6 | at Notre Dame | 41–24 |
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | @ | 24–28L | −10.5L | 47.5O | −0.20 |
| 6 | vs | 58–7W | −40.5W | 55.5O | +1.33 |
| 5 | @ | 37–26W | −21L | 46.5O | +0.23 |
| 4 | @ | 49–10W | −27.5W | 57.5O | +0.62 |
| 3 | vs | 27–10W | −29L | 51.5U | +0.43 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | @ | 34–38L | +5.5W | 52.5O | +0.19 |
| 6 | vs | 34–26W | −3W | 47.5O | +0.04 |
| 5 | @ | 9–14L | +3L | 45.5U | −0.11 |
| 4 | @ | 20–24L | −6.5L | 50.5U | −0.10 |
| 2 | @ | 30–38L | −4.5L | 59.5O | −0.42 |

